- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
86 Properties
86 Properties Available In 11436
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 20
3 Beds 2 Baths 1,648 SqFt$799,000Open 1/25 1PM-3PM - 1/15 15
3 Beds 2 Baths 1,824 SqFt$698,000Open 1/25 2PM-3:30PM - 1/14 14
5 Beds 3 Baths 1,195 SqFt$755,000Open Wed 4:30PM-6PM - 1/26 26
4 Beds 3 Baths 1,112 SqFt$769,000New - 1/9 9
6 Beds 2 Baths 4,408 Sqft Lot$1,100,000New - 1/25 25
2 Beds 2 Baths 1,000 SqFt$600,000New - 1/5 5
3 Beds 1 Bath 1,568 SqFt$800,000New - 1/17 17
3 Beds 3 Baths 1,120 SqFt$796,000New - 1/3 3
4 Beds 3 Baths 1,505 SqFt$850,000Active - 1/20 20
3 Beds 2 Baths 1,973 Sqft Lot$675,000Active
6 Beds 4 Baths 3,698 Sqft Lot$990,000Active- 1/3 3
3 Beds 3 Baths 1,280 SqFt$789,000Active147-18 Foch BLVD, South Ozone Park, NY 11436
Listed by Elite Realty International Inc
Single Family Home
- 1/22 22
3 Beds 4 Baths 980 SqFt$698,888Active - 1/26 26
7 Beds 5 Baths 4,303 Sqft Lot$1,399,000Active - 1/9 9
6 Beds 4 Baths$1,492,000Price Dropped by $1K - 1/16 16
3 Beds 1 Bath 1,680 SqFt$3,000Active - 1/2 2
4 Beds 3 Baths 2,661 Sqft Lot$1,099,000Active - 1/22 22
2 Beds 2 Baths 1,008 SqFt$574,999Pending - 1/5 5
2 Beds 1 Bath 890 SqFt$429,900Active - 1/32 32
5 Beds 4 Baths$985,000Price Dropped by $10K - 1/11 11
3 Beds 1 Bath 2,024 SqFt$3,000Active - 1/16 16
2 Beds 1 Bath 896 SqFt$495,000Active - 1/7 7
3 Beds 3 Baths 872 SqFt$677,000Active - 1/14 14
3 Beds 2 Baths 2,376 SqFt$3,777Pending
- 1
- 2
- 3
- 4
Quick Search