- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
134 Properties
134 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 41
3 Beds 4 Baths 2,150 SqFt$1,598,000New - 1/31 31
3 Beds 2 Baths$699,888Open 6/7 1PM-3PM - 1/25 25
1 Bed 1 Bath 1,200 SqFt$529,000New - 1/22 22
4 Beds 5 Baths 2,828 SqFt$2,450,000Active - 1/29 29
4 Beds 2 Baths 2,765 SqFt$2,388,000Price Dropped by $100K - 1/16 16
3 Beds 2 Baths 1,820 SqFt$648,888Open 6/7 12PM-1:30PM
3 Beds 1 Bath 1,144 SqFt$419,000Active- 1/12 12
3 Beds 3 Baths 1,850 SqFt$1,275,000Pending - 1/29 29
3 Beds 2 Baths 1,150 SqFt$1,088,000Active - 1/34 34
4 Beds 4 Baths 3,553 SqFt$2,498,000Active - 1/24 24
2 Beds 1 Bath 1,000 SqFt$389,000Pending - 1/11 11
1 Bath$315,000Active - 1/11 11
1 Bed 1 Bath 820 SqFt$295,000Active - 1/20 20
2 Beds 2 Baths 1,024 SqFt$998,000Active - 1/36 36
4 Beds 4 Baths 3,000 SqFt$1,999,000Active - 1/45 45
4 Beds 5 Baths 5,198 SqFt$2,599,998Active15470 Powells Cove BLVD, Beechhurst, NY 11357
Listed by Keller Williams Rlty Landmark
Single Family Home
- 1/17 17
3 Beds 3 Baths 1,620 SqFt$6,000Active - 1/26 26
2 Beds 1 Bath 1,210 SqFt$499,000Pending - 1/27 27
2 Beds 1 Bath 1,100 SqFt$419,000Active - 1/26 26
3 Beds 3 Baths 2,016 SqFt$1,349,898Active - 1/28 28
2 Beds 1 Bath 1,144 SqFt$469,888Active - 1/13 13
2 Beds 1 Bath 1,000 SqFt$385,000Active - 1/40 40
2 Beds 2 Baths 1,228 SqFt$899,000Active - 1/35 35
5 Beds 3 Baths 2,970 SqFt$1,688,000Price Dropped by $37K
- 1
- 2
- 3
- 4
- 5
- 6
Quick Search