- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 47
4 Beds 4 Baths 3,266 SqFt$1,995,000New - 1/9 9
4 Beds 4 Baths 2,400 SqFt$4,700New - 1/7 7
2.9 Acres Lot$15,000New - 1/7 7
2.4 Acres Lot$2,250,000New - 1/47 47
3 Beds 4 Baths 3,450 SqFt$2,495,000Active - 1/32 32
3 Beds 2 Baths 1,800 SqFt$1,195,000Active - 1/22 22
3 Beds 3 Baths 1,895 SqFt$850,000Active - 1/31 31
4 Beds 3 Baths 3,095 SqFt$2,100,000Active - 1/15 15
3 Beds 1 Bath 1,408 SqFt$578,000Pending - 1/25 25
2 Beds 2 Baths 1,783 SqFt$1,195,000Price Dropped by $54K - 1/2 2
$279,000Price Dropped by $41K
7 Beds 2 Baths 1,771 SqFt$449,999Active- 1/41 41
3 Beds 1 Bath 1,385 SqFt$995,000Price Dropped by $104K - 1/3 3
4 Beds 3 Baths 2,317 SqFt$449,900Price Dropped by $35K - 1/30 30
3 Beds 1 Bath 1,056 SqFt$539,000Price Dropped by $10K - 1/13 13
$780,000Pending - 1/26 26
4 Beds 2 Baths 1,500 SqFt$350,000Active - 1/31 31
5 Beds 3 Baths 2,623 SqFt$1,230,000Open Sun 12PM-4PM - 1/6 6
1.14 Acres Lot$1,000Active - 1/3 3
4 Beds 1 Bath 1,200 SqFt$269,999Pending
3 Beds 1 Bath 1,200 SqFt$275,000Pending
- 1
Quick Search