- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
131 Properties
131 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 16
1 Bed 1 Bath 585 SqFt$299,000Open Sat 11:30AM-1:30PM
5 Beds 3 Baths 2,050 SqFt$1,599,000New- 1/20 20
1 Bed 1 Bath 585 SqFt$2,350Open Sat 11:30AM-12:30PM - 1/18 18
2 Beds 1 Bath 820 SqFt$359,000Open 11/19 5:30PM-7:30PM - 1/17 17
2 Beds 1 Bath 651 SqFt$364,999New - 1/7 7
1 Bed 1 Bath 585 SqFt$269,000Coming Soon - 1/16 16
3 Beds 1 Bath 797 SqFt$2,600Open Sat 1:30AM-2:30PM - 1/14 14
2 Beds 1 Bath 785 SqFt$2,400New - 1/11 11
2 Beds 1 Bath 766 SqFt$369,900New - 1/23 23
1 Bed 1 Bath 641 SqFt$279,000New - 1/2 2
3 Beds 1 Bath$3,200Active - 1/23 23
1 Bed 2 Baths 980 SqFt$395,000Active - 1/14 14
4 Beds 1 Bath 1,270 SqFt$899,000Active - 1/26 26
2 Beds 3 Baths 1,500 SqFt$849,000Active - 1/15 15
1 Bed 2 Baths 750 SqFt$329,000Active - 1/11 11
1 Bed 1 Bath 518 SqFt$2,195Active - 1/12 12
2 Beds 1 Bath 708 SqFt$379,900Active - 1/25 25
3 Beds 4 Baths 1,950 SqFt$1,100,000Active - 1/18 18
1 Bed 1 Bath 750 SqFt$329,000Active - 1/20 20
1 Bed 1 Bath 625 SqFt$259,000Active - 1/36 36
1 Bed 2 Baths 1,131 SqFt$439,000Active - 1/48 48
2 Beds 3 Baths 1,650 SqFt$939,000Active - 1/10 10
1 Bed 2 Baths 500 SqFt$329,000Active269-10 Grand Central Pkwy #A19-20, Floral Park, NY 11005
Listed by Coldwell Banker American Homes
Condo
- 1/18 18
1 Bed 2 Baths 800 SqFt$3,500Active
Quick Search