- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
172 Properties
172 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 16
3 Beds 3 Baths 1,750 SqFt$945,000New - 1/21 21
2 Beds 2 Baths 1,235 SqFt$949,000New - 1/20 20
4 Beds 4 Baths 3,800 SqFt$2,249,000New - 1/10 10
2.03 Acres Lot$1,800,000New - 1/30 30
3 Beds 2 Baths 1,100 SqFt$1,499,000New - 1/16 16
2 Beds 1 Bath 900 SqFt$3,200New - 1/34 34
6 Beds 7 Baths 5,700 SqFt$8,400,000Active - 1/39 39
3 Beds 1 Bath 968 SqFt$799,000Active - 1/17 17
1 Bed 1 Bath 560 SqFt$2,000Active - 1/37 37
6 Beds 5 Baths 2,800 SqFt$12,000Active - 1/33 33
3 Beds 4 Baths 1,700 SqFt$1,249,000Active - 1/33 33
4 Beds 3 Baths 3,392 SqFt$1,785,000Open Sun 11AM-1PM - 1/6 6
1 Bed 1 Bath$295,000Active - 1/20 20
3 Beds 2 Baths 1,841 SqFt$1,375,000Active - 1/26 26
3 Beds 2 Baths 1,600 SqFt$1,095,000Active - 1/28 28
4 Beds 2 Baths 1,378 SqFt$1,299,000Active - 1/15 15
4 Beds 2 Baths 2,000 SqFt$3,800Active - 1/25 25
5 Beds 5 Baths 4,250 SqFt$2,795,000Active - 1/26 26
2 Beds 1 Bath 850 SqFt$995,000Pending56055 County Road 48, Southold, NY 11971
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/13 13
3 Beds 2 Baths 1,900 SqFt$25,000Active - 1/47 47
3 Beds 3 Baths 2,500 SqFt$6,000,000Active - 1/6 6
4 Beds 2 Baths 1,800 SqFt$4,500Active - 1/18 18
7 Beds 7 Baths 4,544 SqFt$2,995,000Active - 1/30 30
3 Beds 2 Baths 1,735 SqFt$950,000Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 8
Quick Search