- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
260 Properties
260 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 20
2 Beds 2 Baths 1,462 SqFt$4,395New - 1/15 15
3 Beds 2 Baths 1,700 SqFt$2,850New - 1/20 20
1 Bed 1 Bath 700 SqFt$2,500New - 1/35 35
2 Beds 2 Baths 1,086 SqFt$329,900New - 1/49 49
4 Beds 3 Baths 3,015 SqFt$1,250,000Coming Soon - 1/7 7
6 Beds 2 Baths 2,448 Sqft Lot$994,900New - 1/38 38
2 Beds 2 Baths 1,497 SqFt$499,990Coming Soon - 1/23 23
2 Beds 2 Baths 1,056 SqFt$295,000New - 1/17 17
2 Beds 1 Bath 900 SqFt$325,000New28 Fort Putnam ST, Highland Falls, NY 10928
Listed by Keller Williams Realty Partner
Single Family Home
- 1/33 33
2 Beds 1 Bath 700 SqFt$2,200New - 1/45 45
4 Beds 3 Baths 2,250 SqFt$729,000New - 1/41 41
3 Beds 3 Baths 1,768 SqFt$535,000New - 1/25 25
3 Beds 2 Baths 1,600 SqFt$534,999New - 1/40 40
4 Beds 1 Bath 1,225 SqFt$477,000New - 1/11 11
2 Beds 1 Bath 900 SqFt$2,400New - 1/39 39
3 Beds 4 Baths 2,411 SqFt$574,999New - 1/30 30
3 Beds 2 Baths 1,450 SqFt$469,000New - 1/38 38
4 Beds 4 Baths 3,074 SqFt$4,900New - 1/40 40
4 Beds 3 Baths 2,136 SqFt$624,900New - 1/16 16
2 Beds 1 Bath 900 SqFt$2,000New - 1/26 26
4 Beds 2 Baths 2,510 SqFt$599,000Active - 1/44 44
4 Beds 3 Baths 2,294 SqFt$649,900Active - 1/24 24
3 Beds 1 Bath 2,086 SqFt$575,000Active - 1/15 15
3 Beds 1 Bath 1,670 SqFt$2,950Active
Quick Search