- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
37 Properties
37 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
3 Beds 2 Baths 1,448 SqFt$745,000Active - 1/34 34
3 Beds 2 Baths 1,772 SqFt$979,000Active - 1/50 50
5 Beds 3 Baths 4,000 SqFt$5,300Active - 1/39 39
3 Beds 2 Baths 1,285 SqFt$2,525,000Pending - 1/38 38
3 Beds 3 Baths 1,839 SqFt$1,175,000Active - 1/26 26
3 Beds 2 Baths 1,572 SqFt$849,000Open 11/8 12:30PM-2:30PM - 1/17 17
3 Beds 4 Baths 4,700 SqFt$8,000Active - 1/33 33
3 Beds 2 Baths 1,500 SqFt$995,000Pending - 1/18 18
3 Beds 2 Baths 2,200 SqFt$4,500Active - 1/22 22
2 Beds 1 Bath 1,330 SqFt$798,000Open Sun 1PM-3PM - 1/12 12
1 Bed 1 Bath 514 SqFt$2,950Active - 1/35 35
4 Beds 3 Baths 2,390 SqFt$965,000Price Dropped by $10K - 1/41 41
3 Beds 3 Baths 2,200 SqFt$1,650,000Active957 Peconic Bay BLVD, South Jamesport, NY 11970
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/31 31
3 Beds 2 Baths 1,500 SqFt$999,000Pending - 1/45 45
3 Beds 2 Baths 1,600 SqFt$899,999Active - 1/38 38
3 Beds 3 Baths 1,607 SqFt$4,000Active - 1/4 4
4 Beds 4 Baths 2,900 SqFt$1,750,000Active - 1/38 38
3 Beds 3 Baths 1,571 SqFt$2,249,000Open 11/8 11:45AM-12:30PM - 1/18 18
4 Beds 4 Baths 2,900 SqFt$2,195,000Price Dropped by $100K - 1/44 44
3 Beds 2 Baths 2,277 SqFt$939,000Open Sun 12PM-3PM - 1/29 29
3 Beds 1 Bath 768 SqFt$11,800Active - 1/34 34
4 Beds 3 Baths 2,700 SqFt$1,986,000Pending - 3D
4 Beds 4 Baths 2,800 SqFt$1,715,000Pending - 1/14 14
4 Beds 3 Baths 2,820 SqFt$20,000Active
Quick Search