
- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
42 Properties
42 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 2 Baths 1,000 SqFt$13,500Active
- 1/20 202 Beds 1 Bath 572 SqFt$499,000Active
- 1/18 184 Beds 4 Baths 2,900 SqFt$2,395,000Active
- 1/50 503 Beds 2 Baths 2,277 SqFt$1,195,000Price Dropped by $200K
- 1/47 475 Beds 3 Baths 3,150 SqFt$2,340,000Active
- 1/50 503 Beds 4 Baths 3,300 SqFt$15,000Price Dropped by $5K
- 1/22 224 Beds 4 Baths 3,500 SqFt$12,000Active
- 1/50 504 Beds 4 Baths 5,000 SqFt$20,000Active
- 1/13 133 Beds 1 Bath 768 SqFt$11,800Active
- 1/19 194 Beds 2 Baths 2,038 SqFt$845,000Pending
- 1/22 223 Beds 3 Baths 2,014 SqFt$945,000Pending
- 1/34 344 Beds 3 Baths 2,700 SqFt$2,150,000Active
- 3D4 Beds 4 Baths 2,800 SqFt$1,780,000Price Dropped by $115K
- 1/35 353 Beds 2 Baths 2,100 SqFt$19,000Price Dropped by $4K
- 1/40 404 Beds 2 Baths 1,614 SqFt$779,999Pending
- 1/17 172 Beds 1 Bath 1,507 SqFt$1,050,000Price Dropped by $45K
61 Morningside AVE, South Jamesport, NY 11901
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/33 334 Beds 3 Baths 2,100 SqFt$999,999Active
- 1/36 362 Beds 1 Bath 900 SqFt$670,000Active
- 1/32 324 Beds 2 Baths 1,258 SqFt$15,000Active
- 1/14 144 Beds 3 Baths 2,820 SqFt$20,000Active
- 1/26 264 Beds 3 Baths 2,100 SqFt$10,000Active
- 1/43 434 Beds 3 Baths 3,427 SqFt$1,650,000Price Dropped by $140K
- 1/23 234 Beds 2 Baths 1,353 SqFt$4,285Active
- 1/50 503 Beds 4 Baths 3,000 SqFt$29,000Active
Quick Search