- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
118 Properties
118 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 35
3 Beds 3 Baths 1,475 SqFt$1,095,000Open Sat 12:30PM-2:30PM - 1/26 26
3 Beds 1 Bath 1,200 SqFt$3,800Open Sat 10AM-12PM - 1/16 16
2 Beds 1 Bath 1,067 SqFt$569,000Open Sun 11AM-1PM - 1/25 25
9 Beds 9 Baths 11,382 SqFt$6,500,000Active - 1/5 5
6 Beds 7 Baths 6,000 SqFt$26,000Active30 Underhill RD, Locust Valley, NY 11560
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/50 50
6 Beds 9 Baths 9,534 SqFt$5,700,000Active - 1/20 20
4 Beds 2 Baths 1,588 SqFt$930,000Open Sat 12:30PM-2:30PM - 1/17 17
2 Beds 1 Bath 1,000 SqFt$3,500Active - 1/20 20
4 Beds 3 Baths 2,466 SqFt$985,000Active - 1/19 19
5 Beds 4 Baths 4,498 SqFt$2,799,000Active - 1/43 43
7 Beds 10 Baths 20,000 SqFt$12,950,000Active199 Lattingtown RD, Locust Valley, NY 11560
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/38 38
5 Beds 4 Baths 1,853 SqFt$6,900Open Sat 1PM-2:30PM - 1/32 32
5 Beds 5 Baths 7,560 SqFt$3,750,000Active - 1/8 8
1 Bed 1 Bath 500 SqFt$2,200Active - 1/23 23
3 Beds 3 Baths 1,928 SqFt$1,200,000Open Sat 1PM-2PM - 1/9 9
1 Bed 1 Bath$1,750Active - 1/49 49
9 Beds 14 Baths 16,500 SqFt$10,250,000Active - 1/31 31
4 Beds 5 Baths 2,288 SqFt$1,100,000Price Dropped by $10K - 1/33 33
4 Beds 2 Baths 1,950 SqFt$899,000Active - 1/40 40
3 Beds 3 Baths 1,602 SqFt$1,175,000Active - 1/47 47
4 Beds 3 Baths 2,348 SqFt$1,389,000Pending - 1/34 34
4 Beds 2 Baths 1,264 SqFt$749,000Open Sat 12PM-1PM - 1/33 33
3 Beds 3 Baths 2,300 SqFt$5,500Active - 1/28 28
5 Beds 7 Baths 6,188 SqFt$3,850,000Pending
Quick Search