
- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
260 Properties
260 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 314 Beds 3 Baths 1,802 SqFt$799,900Open Sun 12:30PM-3:30PM
- 1/2 23 Beds 2 Baths 1,356 SqFt$749,000Coming Soon
- 1/19 193 Beds 2 Baths 1,833 SqFt$550,000Open Sun 1PM-3PM
- 1/26 264 Beds 3 Baths 2,556 SqFt$1,275,000New
- 1/20 206 Beds 2 Baths 1,976 SqFt$899,000Open 7/2 5PM-6:30PM
- 1/44 443 Beds 2 Baths 1,600 SqFt$889,000Open Sun 2PM-3:30PM
- 1/12 122 Beds 2 Baths 1,191 SqFt$3,640New
- 1/18 182 Beds 1 Bath 1,251 SqFt$3,000New
- 1/22 224 Beds 2 Baths 1,526 SqFt$799,000New
- 1/7 74 Beds 2 Baths 1,454 SqFt$599,999Open Sun 12PM-2PM
- 1/6 63 Beds 2 Baths 1,632 SqFt$589,000New
- 1/31 314 Beds 3 Baths 2,010 SqFt$950,000New
- 1/15 153 Beds 1 Bath 1,182 SqFt$794,900New
- 1/37 373 Beds 3 Baths 1,687 SqFt$759,000New
- 1/37 373 Beds 2 Baths 1,437 SqFt$699,000Price Dropped by $50K
337 Atlantic AVE, Massapequa Park, NY 11762
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/20 202 Beds 2 Baths 1,600 SqFt$639,990New
- 1/11 113 Beds 2 Baths 1,698 SqFt$4,300New
- 1/20 204 Beds 2 Baths$669,000Open Sun 2PM-4PM
- 1/50 505 Beds 4 Baths 3,334 SqFt$2,299,999Active
- 1/29 295 Beds 2 Baths 2,304 SqFt$1,300,000Active
- 1/28 284 Beds 3 Baths 1,548 SqFt$845,000Open 7/2 5:30PM-7:30PM
- 1/45 454 Beds 2 Baths 1,816 SqFt$679,999Coming Soon
- 1/31 313 Beds 2 Baths 1,283 SqFt$679,000Active
- 1/29 293 Beds 2 Baths 2,057 SqFt$899,990Open 7/2 4PM-5PM
Quick Search