- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
399 Properties
399 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 12
2 Beds 1 Bath 1,200 SqFt$1,800Active - 1/25 25
3 Beds 1 Bath 1,344 SqFt$360,000Active71 Commonwealth AVE, Middletown, NY 10940
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/32 32
3 Beds 2 Baths 1,470 SqFt$330,000Active - 1/2 2
2 Beds 2 Baths 1,291 SqFt$299,999Coming Soon - 1/32 32
4 Beds 4 Baths 2,307 SqFt$3,300Active - 1/13 13
2 Beds 1 Bath 920 SqFt$3,000Active - 1/23 23
2 Beds 1 Bath 836 SqFt$319,900Active - 1/9 9
2 Beds 2 Baths 3,481 SqFt$2,300Active - 1/14 14
2 Beds 1 Bath 950 SqFt$1,900Active - 1/7 7
2 Beds 1 Bath 3,481 SqFt$1,850Active
3 Beds 3 Baths 2,097 SqFt$529,000Active- 1/35 35
3 Beds 3 Baths 2,211 SqFt$500,000Active - 1/24 24
2 Beds 3 Baths 1,473 SqFt$2,450Active - 1/9 9
3 Beds 1 Bath 948 SqFt$2,300Active - 1/25 25
2 Beds 2 Baths 924 SqFt$2,000Active - 1/15 15
2 Beds 1 Bath 950 SqFt$1,850Active - 1/49 49
5 Beds 3 Baths 3,581 SqFt$350,000Active - 1/28 28
2 Beds 3 Baths 1,473 SqFt$310,000Active - 1/16 16
3 Beds 3 Baths 930 SqFt$350,000Active - 1/45 45
5 Beds 4 Baths 2,055 SqFt$3,600Active - 1/42 42
5 Beds 2 Baths 2,526 SqFt$3,500Active - 1/35 35
5 Beds 3 Baths 2,276 SqFt$3,400Active - 1/22 22
3 Beds 2 Baths 1,100 SqFt$2,250Active - 1/42 42
2 Beds 3 Baths 2,975 SqFt$625,000Active
Quick Search