- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
108 Properties
108 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 34
3 Beds 3 Baths 2,912 SqFt$829,000Open Sat 1:30PM-2:30PM - 1/44 44
3 Beds 2 Baths 1,458 SqFt$595,000Open Sat 12PM-2PM - 1/23 23
3 Beds 3 Baths 2,000 SqFt$739,000Open Sun 12:30PM-2PM - 1/15 15
4 Beds 2 Baths 2,043 SqFt$579,990Coming Soon - 1/17 17
2 Beds 1 Bath 912 SqFt$529,999Open Sat 1PM-3PM - 1/49 49
3 Beds 2 Baths 2,068 SqFt$649,000Open Sat 2PM-4PM - 1/34 34
3 Beds 3 Baths 2,900 SqFt$999,000Open Sun 12PM-2PM - 1/33 33
4 Beds 3 Baths 2,395 SqFt$849,000Open Sat 1PM-3PM21 Tallmadge TRL, Miller Place, NY 11764
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/47 47
4 Beds 3 Baths 2,818 SqFt$1,279,990New - 1/18 18
4 Beds 3 Baths 1,561 SqFt$5,950Active - 1/19 19
1 Bed 1 Bath 1,000 SqFt$2,300Active - 1/16 16
5 Beds 3 Baths 2,360 SqFt$825,000Active - 1/36 36
3 Beds 2 Baths 1,515 SqFt$524,996Active - 1/24 24
4 Beds 3 Baths 1,640 SqFt$899,000Price Dropped by $31K - 1/39 39
3 Beds 3 Baths 1,665 SqFt$699,999Open Sun 12PM-2PM - 1/50 50
4 Beds 3 Baths 2,438 SqFt$869,996Active - 1/19 19
4 Beds 3 Baths 1,990 SqFt$729,999Pending - 1/32 32
5 Beds 4 Baths 3,487 SqFt$1,250,000Open Sat 11:30AM-1:30PM - 1/9 9
1 Bed 1 Bath 700 SqFt$2,000Active - 1/40 40
6 Beds 5 Baths 4,658 SqFt$1,050,000Active - 1/37 37
4 Beds 2 Baths 1,500 SqFt$599,000Open Sat 2PM-4PM - 1/49 49
4 Beds 4 Baths 2,906 SqFt$1,299,000Open Sat 12PM-2PM - 1/27 27
3 Beds 2 Baths 1,960 SqFt$688,500Pending - 1/40 40
4 Beds 2 Baths 2,000 SqFt$725,000Open Sat 12PM-1:30PM
- 1
- 2
- 3
- 4
- 5
Quick Search