- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
36.4K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 24
2 Beds 2 Baths 1,020 SqFt$670,000Open Sat 12PM-2PM - 1/40 40
4 Beds 4 Baths 2,874 SqFt$1,758,000New - 1/45 45
3 Beds 2 Baths 1,280 SqFt$1,399,000Coming Soon - 1/9 9
2 Beds 2 Baths 1,213 SqFt$1,375,000New
4 Beds 4 Baths 2,631 Sqft Lot$1,299,999Coming Soon- 1/14 14
3 Beds 3 Baths 1,310 SqFt$1,275,000Open Sat 12PM-2PM - 1/26 26
4 Beds 4 Baths 2,250 SqFt$1,199,000New - 1/6 6
7 Beds 5 Baths 2,914 SqFt$1,100,000New - 1/27 27
5 Beds 3 Baths 2,308 Sqft Lot$996,000New161-36 Grand Central Pkwy, Jamaica Hills, NY 11432
Listed by Keller Williams Landmark II
Multi-Family
- 1/38 38
5 Beds 5 Baths 4,200 SqFt$979,900New - 1/13 13
4 Beds 2 Baths 1,970 SqFt$975,000New - 1/46 46
3 Beds 3 Baths 2,572 SqFt$965,000New - 1/14 14
4 Beds 3 Baths 2,622 SqFt$925,000New
6 Beds 3 Baths 1,288 SqFt$919,999Coming Soon- 1/30 30
5 Beds 2 Baths 1,836 SqFt$889,000New - 1/46 46
3 Beds 3 Baths 1,563 SqFt$740,000New - 1/40 40
4 Beds 2 Baths 1,566 SqFt$712,000New - 1/15 15
2 Beds 2 Baths 1,252 SqFt$706,000New - 1/2 2
5 Beds 3 Baths 2,568 SqFt$699,999New - 1/18 18
5 Beds 2 Baths 2,100 SqFt$679,999New - 1/16 16
2 Beds 3 Baths 940 SqFt$649,000Open Sat 1PM-2PM - 1/20 20
2 Beds 2 Baths 1,200 SqFt$635,000New - 1/22 22
3 Beds 2 Baths 1,440 SqFt$630,000New - 1/28 28
3 Beds 2 Baths 1,265 SqFt$629,900Open Sat 12AM-2PM
- 1
- 2
- 3
- 4
- 5
- ...
- 417
Quick Search