 
  -  ENGLISH  - ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
63 Properties
 63 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/38 38 5 Beds 3 Baths 3,045 SqFt$1,399,000Open Sun 1PM-3PM 5 Beds 3 Baths 3,045 SqFt$1,399,000Open Sun 1PM-3PM
- 1/18 18 4 Beds 3 Baths 2,032 SqFt$799,000Open Sat 12PM-1:30PM 4 Beds 3 Baths 2,032 SqFt$799,000Open Sat 12PM-1:30PM1827 Jefferson AVE, North Bellmore, NY 11710Listed by HomeSmart Premier Living Rlty Single Family Home 
- 1/31 31 5 Beds 2 Baths 1,416 SqFt$750,000New 5 Beds 2 Baths 1,416 SqFt$750,000New
- 1/35 35 5 Beds 3 Baths 3,300 SqFt$1,645,000Open Sat 12PM-2PM 5 Beds 3 Baths 3,300 SqFt$1,645,000Open Sat 12PM-2PM
- 1/22 22 4 Beds 3 Baths 1,922 SqFt$850,000Open Sun 2:30PM-4:30PM 4 Beds 3 Baths 1,922 SqFt$850,000Open Sun 2:30PM-4:30PM
- 1/32 32 3 Beds 3 Baths 1,990 SqFt$829,000Open Sun 12PM-2PM 3 Beds 3 Baths 1,990 SqFt$829,000Open Sun 12PM-2PM
- 1/10 10 5 Beds 2 Baths 1,487 SqFt$719,000Open Sat 2PM-4PM 5 Beds 2 Baths 1,487 SqFt$719,000Open Sat 2PM-4PM
- 1/26 26 4 Beds 2 Baths 1,290 SqFt$779,999New 4 Beds 2 Baths 1,290 SqFt$779,999New
- 1/32 32 4 Beds 2 Baths 2,160 SqFt$850,000Active 4 Beds 2 Baths 2,160 SqFt$850,000Active
- 1/28 28 3 Beds 2 Baths 1,075 SqFt$675,000Active 3 Beds 2 Baths 1,075 SqFt$675,000Active
- 1/22 22 4 Beds 2 Baths 1,559 SqFt$739,000Coming Soon 4 Beds 2 Baths 1,559 SqFt$739,000Coming Soon
- 1/34 34 2 Beds 1 Bath 850 SqFt$2,750Active 2 Beds 1 Bath 850 SqFt$2,750Active
- 1/9 9 5 Beds 3 Baths 3,600 SqFt$1,588,000Active 5 Beds 3 Baths 3,600 SqFt$1,588,000Active
 5 Beds 3 Baths 3,175 SqFt$1,488,888Active 5 Beds 3 Baths 3,175 SqFt$1,488,888Active
- 1/28 28 4 Beds 2 Baths 2,640 SqFt$979,000Active 4 Beds 2 Baths 2,640 SqFt$979,000Active
- 1/28 28 4 Beds 2 Baths 1,657 SqFt$739,000Active 4 Beds 2 Baths 1,657 SqFt$739,000Active
- 1/37 37 3 Beds 2 Baths 1,680 SqFt$748,800Open Sat 2PM-4PM 3 Beds 2 Baths 1,680 SqFt$748,800Open Sat 2PM-4PM
- 1/32 32 4 Beds 3 Baths 1,859 SqFt$749,000Pending 4 Beds 3 Baths 1,859 SqFt$749,000Pending
- 1/40 40 4 Beds 3 Baths 3,744 SqFt$1,650,000Open Sun 2:30PM-4PM 4 Beds 3 Baths 3,744 SqFt$1,650,000Open Sun 2:30PM-4PM
- 1/27 27 3 Beds 2 Baths 1,316 SqFt$689,000Active 3 Beds 2 Baths 1,316 SqFt$689,000Active
- 1/30 30 4 Beds 2 Baths 1,488 SqFt$845,000Active 4 Beds 2 Baths 1,488 SqFt$845,000Active
- 1/29 29 4 Beds 3 Baths 2,700 SqFt$1,528,000Active 4 Beds 3 Baths 2,700 SqFt$1,528,000Active
- 1/38 38 4 Beds 2 Baths 1,800 SqFt$699,999Pending 4 Beds 2 Baths 1,800 SqFt$699,999Pending
- 1/30 30 4 Beds 2 Baths 1,474 SqFt$979,000Price Dropped by $20K 4 Beds 2 Baths 1,474 SqFt$979,000Price Dropped by $20K
Quick Search