- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
68 Properties
68 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 16
1 Bed 1 Bath 850 SqFt$339,000Open 11/23 1PM-3PM - 1/40 40
3 Beds 2 Baths 1,675 SqFt$950,000Open 11/23 12PM-1:30PM - 1/19 19
3 Beds 2 Baths 2,358 SqFt$4,600New - 1/6 6
1 Bed 1 Bath 700 SqFt$2,650Active - 1/19 19
2 Beds 2 Baths 1,300 SqFt$9,500Active
1 Bed 1 Bath 550 SqFt$2,900Active- 1/9 9
1 Bed 1 Bath 900 SqFt$2,850Active - 1/27 27
4 Beds 2 Baths 1,260 SqFt$785,000Active - 1/39 39
4 Beds 3 Baths 1,450 SqFt$879,000Pending - 1/4 4
1 Bed 1 Bath 1,241 SqFt$2,100Active - 1/27 27
5 Beds 4 Baths 4,178 SqFt$2,199,000Active - 1/29 29
4 Beds 2 Baths 2,128 SqFt$978,500Active - 1/35 35
1 Bed 1 Bath 850 SqFt$289,000Active - 1/10 10
1 Bed 1 Bath 6,150 Sqft Lot$1,800Active - 1/40 40
5 Beds 5 Baths 3,461 SqFt$1,848,888Active - 1/41 41
4 Beds 4 Baths 2,268 SqFt$10,000Active1120 Cove Edge RD, Oyster Bay Cove, NY 11791
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/36 36
2 Beds 2 Baths 1,280 SqFt$668,000Active - 1/33 33
5 Beds 7 Baths 6,816 SqFt$2,549,000Active - 1/37 37
5 Beds 6 Baths 6,427 SqFt$12,000Active - 1/12 12
2 Beds 1 Bath 1,762 SqFt$2,400Active - 1/28 28
5 Beds 2 Baths 2,238 SqFt$925,000Active - 1/41 41
5 Beds 7 Baths 9,000 SqFt$7,495,000Active - 1/33 33
3 Beds 3 Baths 2,320 SqFt$979,000Pending - 1/44 44
4 Beds 2 Baths 5,619 Sqft Lot$978,000Pending
Quick Search