- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
53 Properties
53 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 11
3 Beds 2 Baths 1,190 SqFt$719,000New - 1/16 16
4 Beds 3 Baths 2,747 SqFt$799,999Open Fri 11AM-1PM - 1/16 16
3 Beds 1 Bath 943 SqFt$699,000Coming Soon - 1/30 30
3 Beds 3 Baths 2,076 SqFt$1,299,900Active - 1/19 19
2 Beds 1 Bath 1,182 SqFt$224,900Pending - 1/36 36
3 Beds 3 Baths 1,700 SqFt$1,650,000Active - 1/27 27
6 Beds 5 Baths 4,300 SqFt$3,100,000Active - 1/36 36
4 Beds 5 Baths 3,117 SqFt$30,000Active - 1/21 21
4 Beds 3 Baths 2,200 SqFt$40,000Active - 1/39 39
4 Beds 4 Baths 3,304 SqFt$3,995,000Active - 1/16 16
2 Beds 2 Baths 1,260 SqFt$795,000Price Dropped by $100K - 1/36 36
3 Beds 3 Baths 2,727 SqFt$25,000Active - 1/34 34
7 Beds 3 Baths 3,040 SqFt$1,399,000Price Dropped by $51K - 1/49 49
5 Beds 3 Baths 3,500 SqFt$3,275,000Active - 1/18 18
5 Beds 3 Baths 3,934 SqFt$2,199,000Price Dropped by $50K50A South Phillips AVE, Remsenburg, NY 11972
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/46 46
4 Beds 6 Baths 3,432 SqFt$35,000Active - 3D
4 Beds 3 Baths 2,195 SqFt$1,195,000Pending - 1/33 33
4 Beds 3 Baths 2,300 SqFt$835,000Pending - 1/27 27
4 Beds 4 Baths 2,410 SqFt$2,499,000Price Dropped by $300K - 1/35 35
4 Beds 6 Baths 4,643 SqFt$55,000Active - 1/33 33
4 Beds 4 Baths 3,176 SqFt$2,895,000Pending - 1/27 27
5 Beds 4 Baths 4,346 SqFt$3,200,000Active - 1/2 2
2 Beds 1 Bath 1,055 SqFt$849,999Active - 1/27 27
6 Beds 5 Baths 5,475 SqFt$3,770,000Pending
Quick Search