
- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
164 Properties
164 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 3 Baths 1,317 SqFt$950,000New
- 1/31 312 Beds 2 Baths 1,100 SqFt$3,400New
- 1/25 254 Beds 5 Baths 2,914 SqFt$3,495,000New
- 1/20 202 Beds 3 Baths 1,750 SqFt$15,000Active
- 1/29 294 Beds 4 Baths 2,627 SqFt$1,995,000Open Tue 3PM-4PM
- 1/9 91 Bed 4 Baths 2,890 SqFt$775,000Active
- 1/13 133 Beds 3 Baths 2,936 SqFt$1,175,000Open Sun 2PM-4PM
- 1/42 425 Beds 4 Baths 4,100 SqFt$2,750,000Active
3120 Grathwohl RD, New Suffolk, NY 11956
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/27 273 Beds 2 Baths 1,610 SqFt$888,000Open 8/2 11AM-1:30PM
- 1/17 174 Beds 4 Baths 1,800 SqFt$5,000Active
- 1/36 363 Beds 2 Baths 2,350 SqFt$1,345,000Active
- 1/16 167 Beds 8 Baths 7,300 SqFt$4,495,000Active
- 1/24 245 Beds 3 Baths 3,000 SqFt$8,800Active
- 1/22 222 Beds 2 Baths 1,200 SqFt$949,000Pending
- 1/30 304 Beds 4 Baths 3,800 SqFt$26,000Price Dropped by $8K
- 1/22 222 Beds 1 Bath 850 SqFt$6,500Active
- 1/17 174 Beds 6 Baths 102,802 SqFt$12,000Price Dropped by $2K
- 1/20 204 Beds 2 Baths 1,800 SqFt$5,600Active
- 1/47 474 Beds 3 Baths 3,226 SqFt$1,399,000Active
- 1/32 323 Beds 2 Baths 0.94 Acres Lot$775,000Pending
- 1/38 384 Beds 5 Baths 3,238 SqFt$2,650,000Active
- 1/19 194 Beds 3 Baths 2,280 SqFt$1,195,000Pending
- 1/25 255 Beds 3 Baths 2,000 SqFt$40,000Price Dropped by $10K
- 1/18 183 Beds 2 Baths 1,100 SqFt$3,800Active
Quick Search