- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Snapshot
885 Properties
885 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
2 Beds 1 Bath 950 SqFt$300,000
3 Beds 2 Baths 1,120 SqFt$405,000
3 Beds 3 Baths 1,524 SqFt$705,000
2 Beds 2 Baths 947 SqFt$306,000
2 Beds 1 Bath 948 SqFt$393,900
3 Beds 2 Baths 1,431 SqFt$315,000
2 Beds 2 Baths 947 SqFt$325,000
4 Beds 3 Baths 2,244 SqFt$590,000
4 Beds 4 Baths 2,322 SqFt$630,000
3 Beds 2 Baths 1,350 SqFt$400,000
1 Bed 1 Bath 836 SqFt$215,000
1 Bed 1 Bath 700 SqFt$187,500
3 Beds 3 Baths 2,396 SqFt$545,000
3 Beds 2 Baths 1,149 SqFt$430,000
3 Beds 2 Baths 1,149 SqFt$430,000
3 Beds 1 Bath 1,100 SqFt$498,000
2 Beds 2 Baths 1,500 SqFt$505,000
2 Beds 2 Baths 1,440 SqFt$495,000
777 Spring Lake DR, Middle Island, NY 11953
Listed by Century 21 Adams Real Estate
Single Family Home
2 Beds 2 Baths 1,102 SqFt$367,000
2 Beds 2 Baths 1,500 SqFt$485,000
4 Beds 3 Baths 2,896 SqFt$760,000
2 Beds 2 Baths 871 SqFt$320,000
3 Beds 2 Baths 1,510 SqFt$450,000
1 Bed 2 Baths 936 SqFt$250,000
Quick Search