- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Snapshot
420 Properties
420 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
1 Bed 1 Bath 611 SqFt$775,000
1 Bed 1 Bath 526 SqFt$685,000
2 Beds 1 Bath 825 SqFt$475,000
2 Beds 1 Bath 890 SqFt$650,000
2 Beds 1 Bath 950 SqFt$515,000
2 Beds 1 Bath 880 SqFt$500,000
3 Beds 2 Baths 1,100 SqFt$570,000
2 Beds 1 Bath 850 SqFt$545,000
1 Bed 1 Bath 750 SqFt$385,000
1 Bath 613 SqFt$725,000
2 Beds 1 Bath 890 SqFt$470,000
3 Beds 2 Baths 1,782 SqFt$955,000
20-65 47th ST, Long Island City, NY 11105
Listed by Long Island Dream Homes Realty
Single Family Home
4 Beds 3 Baths 1,700 SqFt$1,610,000
1 Bed 1 Bath 638 SqFt$845,350
1 Bed 1 Bath 750 SqFt$350,000
3 Beds 2 Baths 1,100 SqFt$590,000
2 Beds 1 Bath 875 SqFt$490,000
1 Bed 1 Bath 638 SqFt$861,300
2 Beds 2 Baths 819 SqFt$975,000
3 Beds 2 Baths 1,520 Sqft Lot$999,000
2 Beds 2 Baths 975 SqFt$765,000
1 Bed 1 Bath 723 SqFt$975,000
1 Bed 1 Bath 724 SqFt$1,120,000
3 Beds 2 Baths 1,100 SqFt$625,000
Quick Search