- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Snapshot
2.1K Properties
2,069 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Beds 3 Baths 1,900 SqFt$439,000
5 Beds 2 Baths 1,769 SqFt$775,000
3 Beds 2 Baths 1,316 SqFt$800,000
4 Beds 3 Baths 2,349 SqFt$786,450
3 Beds 1 Bath 986 SqFt$349,000
3 Beds 1 Bath 1,355 SqFt$721,000
5 Beds 2 Baths 2,052 SqFt$875,000
3 Beds 1 Bath 1,000 SqFt$369,000
3 Beds 2 Baths 1,747 SqFt$457,500
4 Beds 3 Baths 2,064 SqFt$375,000
2 Beds 3 Baths 1,517 SqFt$377,000
3 Beds 1 Bath 6,073 SqFt$830,000
5 Beds 2 Baths 1,826 SqFt$999,000
154 Strattford RD, New Hyde Park, NY 11040
Listed by Keller Williams Realty Greater
Single Family Home
4 Beds 2 Baths 1,384 SqFt$755,000
4 Beds 3 Baths 1,671 SqFt$918,000
2013 New Hyde Park RD, New Hyde Park, NY 11040
Listed by Keller Williams Rlty Landmark
Single Family Home
3 Beds 2 Baths 2,003 SqFt$425,000
3 Beds 3 Baths 2,016 SqFt$550,000
3 Beds 2 Baths 1,606 SqFt$439,000
3 Beds 5 Baths 4,384 SqFt$1,640,000
3 Beds 1 Bath 1,172 SqFt$714,000
2 Beds 1 Bath 750 SqFt$355,000
4 Beds 2 Baths 1,375 SqFt$850,000
4 Beds 2 Baths 1,289 SqFt$815,000
3 Beds 1 Bath 1,320 SqFt$850,000
Quick Search