- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Snapshot
648 Properties
648 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
4 Beds 3 Baths 1,992 SqFt$632,500
4 Beds 3 Baths 2,116 SqFt$660,000
3 Beds 2 Baths 1,056 SqFt$135,000
3 Beds 3 Baths 2,240 SqFt$757,000
2 Beds 1 Bath 1,200 SqFt$510,000
3 Beds 2 Baths 1,856 SqFt$675,000
4 Beds 2 Baths 1,808 SqFt$620,000
4 Beds 3 Baths 2,272 SqFt$750,000
3 Beds 2 Baths 1,056 SqFt$135,000
4 Beds 2 Baths 1,800 SqFt$520,000
4 Beds 3 Baths 1,766 SqFt$699,000
3 Beds 2 Baths 7,405 Sqft Lot$549,000
3 Beds 3 Baths 1,800 SqFt$648,000
4 Beds 3 Baths 2,815 SqFt$745,000
3 Beds 3 Baths 2,745 SqFt$705,000
4 Beds 3 Baths 2,675 SqFt$810,000
4 Beds 3 Baths 3,067 SqFt$850,000
4 Beds 2 Baths 2,114 SqFt$675,000
2 Beds 1 Bath 1,388 SqFt$483,000
4 Beds 5 Baths 5,800 SqFt$1,629,000
4 Beds 3 Baths 2,040 SqFt$766,500
35 Capt Faldermeyer DR, Stony Point, NY 10980
Listed by Keller Williams Hudson Valley
Single Family Home
5 Beds 3 Baths 2,828 SqFt$815,000
4 Beds 4 Baths 2,622 SqFt$890,000
4 Beds 3 Baths 2,004 SqFt$675,000
Quick Search