- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Snapshot
609 Properties
609 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
2 Beds 2 Baths 1,074 SqFt$410,000
4 Beds 3 Baths 3,433 SqFt$910,000
4 Beds 3 Baths 1,950 SqFt$675,000
2 Beds 2 Baths 1,136 SqFt$385,000
3 Beds 2 Baths 1,420 SqFt$632,500
5 Beds 4 Baths 4,581 SqFt$1,175,000
4 Beds 2 Baths 2,043 SqFt$579,000
3 Beds 2 Baths 1,388 SqFt$489,000
4 Beds 3 Baths 2,170 SqFt$865,000
3 Beds 1 Bath 996 SqFt$440,000
2 Beds 2 Baths 1,139 SqFt$435,000
5 Beds 6 Baths 4,101 SqFt$920,000
4 Beds 3 Baths 2,292 SqFt$699,000
4 Beds 4 Baths 2,039 SqFt$785,000
1 Bed 1 Bath 794 SqFt$325,000
2 Beds 2 Baths 1,057 SqFt$390,000
4 Beds 3 Baths 0.27 Acres Lot$725,000
1 Bed 1 Bath 798 SqFt$325,000
4 Beds 3 Baths 2,961 SqFt$887,500
4 Beds 2 Baths 1,920 SqFt$675,000
6 Beds 4 Baths 3,275 SqFt$760,000
1 Bed 1 Bath 838 SqFt$305,000
4 Beds 2 Baths 1,668 SqFt$605,000
907 Stockton RD, Valley Cottage, NY 10989
Listed by RE/MAX Benchmark Realty Group
Single Family Home
2 Beds 2 Baths 1,057 SqFt$440,000
Quick Search