
- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
86 Properties
86 Properties Available In 10804
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 3 Baths 2,161 SqFt$899,000Pending
- 1/38 385 Beds 6 Baths 4,600 SqFt$1,899,000Pending
- 1/27 277 Beds 7 Baths 5,393 SqFt$1,800,000Price Dropped by $95K
- 1/49 495 Beds 4 Baths 3,478 SqFt$1,399,000Active
- 1/23 234 Beds 3 Baths 2,200 SqFt$975,000Pending
- 1/35 354 Beds 3 Baths 1,782 SqFt$1,075,000Pending
- 1/48 485 Beds 5 Baths 4,304 SqFt$1,925,000Pending
- 1/37 375 Beds 4 Baths 2,679 SqFt$1,650,000Pending
- 1/50 506 Beds 5 Baths 4,893 SqFt$2,750,000Price Dropped by $238K
- 1/39 396 Beds 4 Baths 3,131 SqFt$12,500Pending
105 Broadview AVE, New Rochelle, NY 10804
Listed by Julia B Fee Sothebys Int. Rlty
Single Family Home
- 1/22 223 Beds 3 Baths 1,678 SqFt$799,000Pending
45 Daisy Farms DR, New Rochelle, NY 10804
Listed by Berkshire Hathaway HS NY Prop
Single Family Home
- 1/41 415 Beds 4 Baths 2,713 SqFt$899,000Pending
- 3D3 Beds 2 Baths 2,145 SqFt$949,000Back on Market
- 1/35 353 Beds 2 Baths 1,484 SqFt$949,000Pending
- 1/21 212 Beds 2 Baths 1,470 SqFt$649,000Pending
- 1/19 192 Beds 2 Baths 1,016 SqFt$410,000Pending
- 1/31 314 Beds 3 Baths 2,211 SqFt$1,150,000Pending
240 Winding Brook RD, New Rochelle, NY 10804
Listed by Julia B Fee Sothebys Int. Rlty
Single Family Home
- 1/25 253 Beds 3 Baths 2,600 SqFt$949,000Pending
- 3D3 Beds 3 Baths 1,767 SqFt$879,000Pending
- 1/46 464 Beds 3 Baths 2,078 SqFt$1,395,000Pending
- 1/38 384 Beds 3 Baths 2,023 SqFt$885,000Pending
- 1/38 384 Beds 6 Baths 4,229 SqFt$2,195,000Pending
- 1/17 171 Bed 1 Bath 825 SqFt$330,000Pending
- 1/36 364 Beds 3 Baths 2,440 SqFt$1,295,000Pending
Quick Search