
- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
182 Properties
182 Properties Available In 10956
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 484 Beds 3 Baths 2,808 SqFt$875,000Active
- 1/42 423 Beds 3 Baths 1,480 SqFt$750,000Active
- 1/44 444 Beds 4 Baths 2,557 SqFt$995,000Active
- 1/28 282 Beds 3 Baths 1,316 SqFt$499,900Active
- 1/26 266 Beds 2 Baths 1,947 SqFt$610,000Pending
- 1/48 485 Beds 4 Baths 4,066 SqFt$1,299,000Active
- 1/42 424 Beds 3 Baths 3,008 SqFt$1,099,000Active
- 1/50 505 Beds 3 Baths 2,711 SqFt$925,000Price Dropped by $70K
- 1/42 424 Beds 3 Baths 3,694 SqFt$999,000Active
- 1/22 224 Beds 3 Baths 2,700 SqFt$799,000Active
- 1/34 343 Beds 2 Baths 2,300 SqFt$699,000Active
- 1/25 253 Beds 3 Baths 1,270 SqFt$469,900Active
- 1/33 334 Beds 3 Baths 2,449 SqFt$975,000Pending
- 1/16 163 Beds 4 Baths 1,688 SqFt$628,000Price Dropped by $1K
- 1/34 344 Beds 2 Baths 2,004 SqFt$799,000Active
- 1/21 214 Beds 2 Baths 1,512 SqFt$649,999Active
- 1/34 345 Beds 3 Baths 3,744 SqFt$1,199,000Active
- 1/44 444 Beds 3 Baths 2,338 SqFt$899,000Price Dropped by $26K
- 1/36 364 Beds 3 Baths 1,820 SqFt$699,000Active
- 1/30 305 Beds 3 Baths 2,970 SqFt$899,000Active
- 1/33 335 Beds 3 Baths 2,310 SqFt$750,000Pending
- 1/40 403 Beds 3 Baths 1,832 SqFt$685,000Active
115 Brewery (Private rd off Brewery) RD, New City, NY 10956
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/30 304 Beds 3 Baths 1,932 SqFt$699,000Active
- 1/46 464 Beds 5 Baths 2,806 SqFt$1,089,000Active
Quick Search