 
  -  ENGLISH  - ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
85 Properties
 85 Properties Available In 11552
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/19 19 6 Beds 5 Baths 2,118 SqFt$975,000Open Sun 12PM-2PM 6 Beds 5 Baths 2,118 SqFt$975,000Open Sun 12PM-2PM
- 1/20 20 4 Beds 3 Baths 2,022 SqFt$799,000Open Sat 12PM-1:30PM 4 Beds 3 Baths 2,022 SqFt$799,000Open Sat 12PM-1:30PM
- 3D 3 Beds 2 Baths 1,400 SqFt$735,000Open Sat 3PM-5PM 3 Beds 2 Baths 1,400 SqFt$735,000Open Sat 3PM-5PM461 Pinebrook AVE, West Hempstead, NY 11552Listed by Keller Williams Realty Greater Single Family Home 
- 1/28 28 4 Beds 2 Baths 1,354 SqFt$774,000New 4 Beds 2 Baths 1,354 SqFt$774,000New
 4 Beds 1 Bath 1,237 SqFt$799,000New 4 Beds 1 Bath 1,237 SqFt$799,000New
- 1/35 35 3 Beds 2 Baths 1,456 SqFt$849,999Active 3 Beds 2 Baths 1,456 SqFt$849,999Active
- 1/20 20 3 Beds 3 Baths 2,412 SqFt$7,488Active 3 Beds 3 Baths 2,412 SqFt$7,488Active
- 1/20 20 2 Beds 3 Baths 2,019 SqFt$6,085Active 2 Beds 3 Baths 2,019 SqFt$6,085Active
- 1/33 33 2 Beds 2 Baths 1,035 SqFt$4,160Active 2 Beds 2 Baths 1,035 SqFt$4,160Active
- 1/26 26 1 Bed 1 Bath 690 SqFt$3,200Active 1 Bed 1 Bath 690 SqFt$3,200Active
- 1/21 21 1 Bath 530 SqFt$2,800Active 1 Bath 530 SqFt$2,800Active
- 1/26 26 3 Beds 2 Baths 1,502 SqFt$5,513Active 3 Beds 2 Baths 1,502 SqFt$5,513Active
- 1/35 35 3 Beds 2 Baths 1,888 SqFt$699,000Pending 3 Beds 2 Baths 1,888 SqFt$699,000Pending
- 1/30 30 4 Beds 3 Baths 1,337 SqFt$850,000Active 4 Beds 3 Baths 1,337 SqFt$850,000Active
- 1/14 14 4 Beds 2 Baths 1,337 SqFt$720,000Active 4 Beds 2 Baths 1,337 SqFt$720,000Active
- 1/31 31 3 Beds 2 Baths 2,248 SqFt$850,000Active 3 Beds 2 Baths 2,248 SqFt$850,000Active
- 1/5 5 1 Bed 1 Bath 160 SqFt$1,900Active 1 Bed 1 Bath 160 SqFt$1,900Active
- 1/23 23 3 Beds 2 Baths 1,039 SqFt$679,000Active 3 Beds 2 Baths 1,039 SqFt$679,000Active
- 1/12 12 4 Beds 2 Baths 1,556 SqFt$699,999Price Dropped by $39K 4 Beds 2 Baths 1,556 SqFt$699,999Price Dropped by $39K10 Pinebrook AVE, West Hempstead, NY 11552Listed by Keller Williams Rlty Landmark Single Family Home 
- 1/10 10 2 Beds 1 Bath 1,200 SqFt$3,100Active 2 Beds 1 Bath 1,200 SqFt$3,100Active
- 1/19 19 6 Beds 3 Baths 1,680 SqFt$875,000Active 6 Beds 3 Baths 1,680 SqFt$875,000Active
- 1/8 8 3 Beds 4 Baths 2,238 Sqft Lot$1,450,000Active 3 Beds 4 Baths 2,238 Sqft Lot$1,450,000Active
- 1/19 19 3 Beds 2 Baths 1,732 SqFt$829,999Pending 3 Beds 2 Baths 1,732 SqFt$829,999Pending
- 1/48 48 7 Beds 5 Baths 4,917 SqFt$1,699,000Price Dropped by $50K 7 Beds 5 Baths 4,917 SqFt$1,699,000Price Dropped by $50K
Quick Search