- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
157 Properties
157 Properties Available In 12701
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
3 Beds 2 Baths 1,512 SqFt$575,000Active - 1/26 26
3 Beds 3 Baths 1,900 SqFt$385,000Price Dropped by $14K - 1/21 21
3 Beds 2 Baths 1,650 SqFt$275,000Active - 1/44 44
3 Beds 2 Baths 2,280 SqFt$525,000Active - 1/38 38
2 Beds 3 Baths 2,468 SqFt$825,000Price Dropped by $50K - 1/5 5
5 Beds 2 Baths$315,000Pending - 1/3 3
6 Beds 2 Baths 576 SqFt$210,000Pending - 1/32 32
4 Beds 2 Baths 2,172 SqFt$945,000Pending - 1/37 37
2 Beds 1 Bath 1,453 SqFt$325,000Active - 1/9 9
3 Beds 1 Bath 1,144 SqFt$1,600Active - 1/18 18
4 Beds 2 Baths 1,551 SqFt$300,000Price Dropped by $50K483 Sackett Lake RD, Monticello, NY 12701
Listed by Keller Williams Valley Realty
Single Family Home
- 1/11 11
3 Beds 2 Baths 1,000 SqFt$2,200Active - 1/33 33
3 Beds 1 Bath 1,508 SqFt$299,000Price Dropped by $20K - 1/36 36
3 Beds 1 Bath 1,027 SqFt$249,999Active
2 Beds 1 Bath 600 SqFt$1,400Active- 1/10 10
3 Beds 1 Bath 1,128 SqFt$269,000Active - 1/6 6
2 Beds 1 Bath 960 SqFt$95,000Pending - 1/2 2
3 Beds 1 Bath 1,612 SqFt$259,000Active - 1/3 3
2 Beds 1 Bath 950 SqFt$1,500Active - 1/23 23
3 Beds 3 Baths 2,596 SqFt$579,000Active - 1/31 31
4 Beds 2 Baths 1,796 SqFt$280,000Active - 1/23 23
5 Beds 2 Baths 2,034 SqFt$322,499Active - 1/16 16
5 Beds 2 Baths 1,607 SqFt$349,000Active - 1/13 13
4 Beds 2 Baths 1,560 SqFt$425,000Active
Quick Search