 
  -  ENGLISH  - ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
63 Properties
 63 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/42 42 4 Beds 3 Baths 2,800 SqFt$1,250,000New 4 Beds 3 Baths 2,800 SqFt$1,250,000New
- 1/30 30 3 Beds 3 Baths 2,113 SqFt$899,000Open Sun 12PM-2PM 3 Beds 3 Baths 2,113 SqFt$899,000Open Sun 12PM-2PM
- 1/36 36 4 Beds 2 Baths 2,340 SqFt$699,999New 4 Beds 2 Baths 2,340 SqFt$699,999New
- 1/33 33 2 Beds 2 Baths 1,350 SqFt$539,000Pending 2 Beds 2 Baths 1,350 SqFt$539,000Pending
- 1/12 12 3 Beds 2 Baths 1,300 SqFt$619,000Active 3 Beds 2 Baths 1,300 SqFt$619,000Active
- 1/11 11 4 Beds 3 Baths 2,000 SqFt$624,000Open Sat 12:30PM-2PM 4 Beds 3 Baths 2,000 SqFt$624,000Open Sat 12:30PM-2PM
- 1/24 24 4 Beds 2 Baths 1,987 SqFt$799,000Active 4 Beds 2 Baths 1,987 SqFt$799,000Active
- 1/10 10 4 Beds 4 Baths 2,900 SqFt$1,750,000Active 4 Beds 4 Baths 2,900 SqFt$1,750,000Active3505 Bay Front DR, Baldwin Harbor, NY 11510Listed by Signature Premier Properties Single Family Home 
- 1/10 10 2 Beds 1 Bath 1,276 SqFt$3,400Active 2 Beds 1 Bath 1,276 SqFt$3,400Active
- 1/36 36 4 Beds 3 Baths 2,457 SqFt$949,000Pending 4 Beds 3 Baths 2,457 SqFt$949,000Pending
- 1/21 21 6 Beds 3 Baths 2,600 SqFt$999,998Active 6 Beds 3 Baths 2,600 SqFt$999,998Active
- 1/21 21 5 Beds 2 Baths 825 SqFt$699,000Active 5 Beds 2 Baths 825 SqFt$699,000Active
- 1/15 15 4 Beds 2 Baths 1,800 SqFt$699,000Pending 4 Beds 2 Baths 1,800 SqFt$699,000Pending
- 1/25 25 3 Beds 2 Baths 1,190 SqFt$659,000Active 3 Beds 2 Baths 1,190 SqFt$659,000Active
- 1/19 19 3 Beds 2 Baths 1,679 SqFt$679,000Active 3 Beds 2 Baths 1,679 SqFt$679,000Active1069 Hastings ST, Baldwin Harbor, NY 11510Listed by Daniel Gale Sothebys Intl Rlty Single Family Home 
- 1/24 24 3 Beds 2 Baths 1,789 SqFt$915,000Pending 3 Beds 2 Baths 1,789 SqFt$915,000Pending
- 1/39 39 3 Beds 1 Bath 1,214 SqFt$599,000Pending 3 Beds 1 Bath 1,214 SqFt$599,000Pending
- 1/12 12 4 Beds 3 Baths 2,239 SqFt$1,200,000Active 4 Beds 3 Baths 2,239 SqFt$1,200,000Active
- 1/20 20 5 Beds 2 Baths 1,428 SqFt$649,999Pending 5 Beds 2 Baths 1,428 SqFt$649,999Pending
- 1/41 41 4 Beds 3 Baths 2,500 SqFt$1,299,999Pending 4 Beds 3 Baths 2,500 SqFt$1,299,999Pending
- 1/50 50 5 Beds 4 Baths 3,000 SqFt$1,999,000Open Sat 2PM-4PM 5 Beds 4 Baths 3,000 SqFt$1,999,000Open Sat 2PM-4PM
- 1/32 32 4 Beds 2 Baths 1,800 SqFt$635,000Pending 4 Beds 2 Baths 1,800 SqFt$635,000Pending
- 1/25 25 4 Beds 2 Baths 1,613 SqFt$769,999Open Sat 2PM-3PM 4 Beds 2 Baths 1,613 SqFt$769,999Open Sat 2PM-3PM
- 1/6 6 5 Beds 2 Baths 1,420 SqFt$700,000Active 5 Beds 2 Baths 1,420 SqFt$700,000Active
Quick Search