 
  -  ENGLISH  - ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
212 Properties
 212 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/21 21 3 Beds 2 Baths 1,278 SqFt$850,000Active 3 Beds 2 Baths 1,278 SqFt$850,000Active
- 1/6 6 3 Beds 2 Baths 1,420 SqFt$4,900Active 3 Beds 2 Baths 1,420 SqFt$4,900Active
 3 Beds 1 Bath 1,362 SqFt$828,000Active 3 Beds 1 Bath 1,362 SqFt$828,000Active
- 1/8 8 2 Beds 2 Baths 1,020 SqFt$3,300Active 2 Beds 2 Baths 1,020 SqFt$3,300Active
- 1/39 39 2 Beds 1 Bath 956 SqFt$749,000Active 2 Beds 1 Bath 956 SqFt$749,000Active
- 1/22 22 3 Beds 3 Baths 1,850 SqFt$5,200Pending 3 Beds 3 Baths 1,850 SqFt$5,200Pending
- 1/16 16 4 Beds 5 Baths 1,314 SqFt$799,999Pending 4 Beds 5 Baths 1,314 SqFt$799,999Pending
- 1/28 28 3 Beds 2 Baths 1,330 SqFt$695,000Pending 3 Beds 2 Baths 1,330 SqFt$695,000Pending
- 1/30 30 5 Beds 3 Baths$1,098,000Pending 5 Beds 3 Baths$1,098,000Pending
- 1/16 16 3 Beds 3 Baths 1,552 SqFt$889,000Pending 3 Beds 3 Baths 1,552 SqFt$889,000Pending
- 1/16 16 3 Beds 3 Baths 1,630 SqFt$1,028,000Pending 3 Beds 3 Baths 1,630 SqFt$1,028,000Pending
- 1/19 19 1 Bed 1 Bath 471 SqFt$599,900Pending 1 Bed 1 Bath 471 SqFt$599,900Pending
- 1/5 5 2 Beds 2 Baths 920 SqFt$779,000Active 2 Beds 2 Baths 920 SqFt$779,000Active
- 1/30 30 6 Beds 2 Baths$999,000Pending 6 Beds 2 Baths$999,000Pending
- 1/27 27 5 Beds 3 Baths 1,658 SqFt$950,000Active 5 Beds 3 Baths 1,658 SqFt$950,000Active
- 1/22 22 4 Beds 3 Baths 1,500 SqFt$988,000Pending 4 Beds 3 Baths 1,500 SqFt$988,000Pending
- 1/20 20 5 Beds 3 Baths 2,304 SqFt$978,888Pending 5 Beds 3 Baths 2,304 SqFt$978,888Pending9-24 College Point BLVD, College Point, NY 11356Listed by Eagle Realty Group New York Single Family Home 
- 1/22 22 2 Beds 3 Baths 1,360 SqFt$728,888Price Dropped by $10K 2 Beds 3 Baths 1,360 SqFt$728,888Price Dropped by $10K
- 1/12 12 2 Beds 1 Bath 670 SqFt$549,999Active 2 Beds 1 Bath 670 SqFt$549,999Active
- 1/39 39 6 Beds 4 Baths$1,100,000Pending 6 Beds 4 Baths$1,100,000Pending
- 1/26 26 3 Beds 3 Baths 1,680 SqFt$759,000Price Dropped by $10K 3 Beds 3 Baths 1,680 SqFt$759,000Price Dropped by $10K
- 1/28 28 5 Beds 2 Baths$1,170,000Open Sat 3PM-5PM 5 Beds 2 Baths$1,170,000Open Sat 3PM-5PM
- 1/18 18 1 Bed 1 Bath 676 SqFt$448,000Pending 1 Bed 1 Bath 676 SqFt$448,000Pending
- 1/14 14 4 Beds 3 Baths$1,268,000Pending 4 Beds 3 Baths$1,268,000Pending
Quick Search