
- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
1.9K Properties
1,855 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 334 Beds 3 Baths 2,440 SqFt$15,000Active
- 1/46 4615 Beds 7 Baths$1,500,000Pending
- 1/31 316 Beds 3 Baths 2,700 SqFt$10,000Active
- 1/29 294 Beds 4 Baths 2,400 SqFt$3,895,000Pending
- 1/24 248 Beds 4 Baths 3,998 Sqft Lot$1,340,000Pending
- 1/25 252 Beds 2 Baths 10.11 Acres Lot$580,000Pending
- 1/27 274 Beds 3 Baths 2,536 SqFt$1,799,000Pending
- 1/26 267 Beds 4 Baths$1,549,000Price Dropped by $39K
- 1/18 186 Beds 9 Baths 7,000 SqFt$40,000Active
- 1/14 143 Beds 3 Baths 1,600 SqFt$10,000Active
- 1/14 143 Beds 2 Baths 1,800 SqFt$7,000Active
1620 Aquaview AVE, East Marion, NY 11939
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/26 261 Bed 1 Bath$299,999Pending
- 1/49 495 Beds 5 Baths 5,063 SqFt$2,550,000Pending
- 1/10 101 Bed 1 Bath 679 SqFt$709,000Pending
- 1/8 82 Beds 1 Bath$351,000Pending
- 1/8 81 Bed 1 Bath 700 SqFt$89,500Active
- 1/37 374 Beds 5 Baths 5,500 SqFt$32,500,000Active
- 1/15 158 Beds 7 Baths 3,000 SqFt$45,000Active
- 1/37 374 Beds 3 Baths 2,500 SqFt$35,000Active
- 1/20 204 Beds 6 Baths 3,200 SqFt$3,950,000Active
- 1/18 183 Beds 2 Baths 1,186 SqFt$391,400Price Dropped by $17K
- 1/25 252 Beds 1 Bath 980 SqFt$349,000Active
- 4 Beds 3 Baths 3,200 SqFt$35,000Active
- 1/26 263 Beds 2 Baths 985 SqFt$199,000Pending
Quick Search