- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
129 Properties
129 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 13
4 Beds 2 Baths 1,560 SqFt$799,999Active - 1/9 9
3 Beds 3 Baths 1,457 SqFt$719,000Pending - 1/26 26
3 Beds 2 Baths 1,392 SqFt$699,990Pending - 1/23 23
4 Beds 2 Baths 3,611 Sqft Lot$750,000Pending - 1/18 18
3 Beds 2 Baths 6,751 Sqft Lot$699,000Pending - 1/22 22
3 Beds 4 Baths 2,200 SqFt$609,999Pending - 1/21 21
3 Beds 2 Baths 1,120 SqFt$749,000Pending - 1/27 27
3 Beds 2 Baths 1,678 SqFt$749,000Pending - 1/2 2
2 Beds 2 Baths 1,215 SqFt$4,635Active - 1/2 2
2 Beds 2 Baths 1,125 SqFt$4,435Active - 1/23 23
3 Beds 3 Baths 1,681 SqFt$799,999Active - 1/9 9
2 Beds 1 Bath 1,117 SqFt$499,000Pending - 1/18 18
1 Bed 1 Bath 674 SqFt$279,000Pending - 1/22 22
4 Beds 3 Baths 2,300 SqFt$4,995Active - 1/30 30
4 Beds 2 Baths 1,291 SqFt$650,000Pending115 Old Farmingdale RD, West Babylon, NY 11704
Listed by Signature Premier Properties
Single Family Home
- 1/12 12
4 Beds 2 Baths 1,593 SqFt$679,000Pending - 1/20 20
4 Beds 2 Baths 1,771 SqFt$550,000Pending - 1/24 24
4 Beds 2 Baths 1,397 SqFt$4,950Active - 1/37 37
4 Beds 3 Baths 1,922 SqFt$799,000Pending316 Violet ST, Massapequa Park, NY 11762
Listed by Keller Williams Realty Greater
Single Family Home
- 1/15 15
1 Bed 1 Bath 900 SqFt$324,999Pending - 1/50 50
6 Beds 2 Baths 2,247 SqFt$1,249,990Active - 1/29 29
3 Beds 2 Baths 1,305 SqFt$749,900Open Sun 12PM-1:30PM - 1/17 17
4 Beds 2 Baths 1,947 SqFt$839,000Pending - 1/39 39
4 Beds 3 Baths 1,794 SqFt$799,000Pending
Quick Search