- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
136 Properties
136 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 13
1 Bed 2 Baths 1,195 SqFt$3,405Active - 1/20 20
5 Beds 2 Baths 1,960 SqFt$759,999Active307 S Bicycle PATH, Farmingville, NY 11738
Listed by Signature Premier Properties
Single Family Home
- 1/3 3
2 Beds 2 Baths 1,417 SqFt$3,685Active - 1/3 3
1 Bed 2 Baths 1,275 SqFt$3,120Active - 1/3 3
1 Bed 2 Baths 1,275 SqFt$3,005Active - 1/15 15
2 Beds 2 Baths 1,417 SqFt$3,775Active - 1/12 12
1 Bed 2 Baths 1,195 SqFt$3,405Active - 1/43 43
4 Beds 2 Baths 1,950 SqFt$659,000Pending - 1/34 34
4 Beds 3 Baths 2,540 SqFt$799,000Pending - 1/42 42
2 Beds 2 Baths 1,626 SqFt$500,000Pending153 Berkshire DR, Farmingville, NY 11738
Listed by Keller Williams Rty Gold Coast
Single Family Home
- 1/21 21
6 Beds 3 Baths 3,000 SqFt$725,000Open Sat 12PM-1:30PM - 1/37 37
4 Beds 2 Baths 1,320 SqFt$625,000Price Dropped by $14K - 1/31 31
5 Beds 2 Baths 2,009 SqFt$649,900Pending - 1/14 14
1 Bed 2 Baths 1,364 SqFt$3,320Active - 1/4 4
1 Bed 2 Baths 1,275 SqFt$2,975Active - 1/23 23
3 Beds 1 Bath 1,371 SqFt$589,000Pending111 Cedar Oaks AVE, Farmingville, NY 11738
Listed by Signature Premier Properties
Single Family Home
- 1/18 18
2 Beds 2 Baths 1,417 SqFt$3,775Active - 1/3 3
2 Beds 2 Baths 1,435 SqFt$3,575Active - 1/3 3
1 Bed 2 Baths 1,343 SqFt$3,495Active - 1/13 13
1 Bed 2 Baths 1,255 SqFt$3,445Active - 1/11 11
1 Bed 2 Baths 1,195 SqFt$3,405Active - 1/49 49
8 Beds 5 Baths 3,402 SqFt$850,000Price Dropped by $75K - 1/23 23
2 Beds 2 Baths 1,403 SqFt$449,000Price Dropped by $49K - 1/19 19
3 Beds 1 Bath 1,064 SqFt$499,000Pending
Quick Search