
- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
44.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 415 Beds 2 Baths 1,684 SqFt$750,000Open Sat 1PM-3PM
- 1/29 292 Beds 2 Baths 887 SqFt$739,000Open Sat 12PM-1:30PM
- 1/21 213 Beds 2 Baths 1,392 SqFt$725,000Open Sat 2PM-4PM
116 Intervale AVE, Farmingdale, NY 11735
Listed by Keller Williams Realty Greater
Single Family Home
- 1/11 111 Bed 1 Bath 612 SqFt$725,000Open Sat 11AM-3PM
- 1/10 104 Beds 2 Baths 2,104 SqFt$709,000Open 6/20 5PM-7PM
- 1/41 413 Beds 3 Baths 2,265 SqFt$699,000Open Sun 11:30AM-1:30PM
- 1/41 413 Beds 4 Baths 1,742 SqFt$699,000Open Sun 12PM-2PM
- 1/49 493 Beds 4 Baths 2,400 SqFt$695,000Open Sun 12PM-2PM
- 1/37 373 Beds 2 Baths 1,800 SqFt$625,000Open 6/20 12PM-1:30PM
- 1/14 142 Beds 2 Baths 678 SqFt$598,000Open Sat 12:30PM-2:30PM
- 1/18 182 Beds 1 Bath 804 SqFt$554,900Open Sun 1PM-2:30PM
- 1/40 403 Beds 3 Baths 1,626 SqFt$535,000Open Sun 12PM-2PM
- 1/35 353 Beds 2 Baths 1,075 SqFt$500,000Open Sat 12PM-2PM
- 1/16 163 Beds 2 Baths 1,300 SqFt$499,000Open Sun 1PM-3PM
- 1/26 263 Beds 1 Bath 1,150 SqFt$398,000Open Sat 1PM-3PM
- 1/24 242 Beds 2 Baths 1,168 SqFt$395,900Open Sat 1PM-3PM
- 1/14 141 Bed 1 Bath 800 SqFt$375,000Open Sat 12:30PM-2PM
- 1/20 201 Bath 500 SqFt$355,000Open Sun 1:30PM-3PM
- 1/26 261 Bed 1 Bath 700 SqFt$350,000Open Sat 3PM-4PM
- 1/13 132 Beds 1 Bath 950 SqFt$329,000Open Sat 12PM-2PM
- 1/24 241 Bed 1 Bath 900 SqFt$259,000Open Sat 2PM-4PM
- 1/8 81 Bed 1 Bath 660 SqFt$248,000Open Sat 1:30PM-2:30PM
- 1/11 111 Bed 1 Bath 750 SqFt$219,999Open Sun 11AM-1PM
- 1/11 113 Beds 1 Bath 1,250 SqFt$3,500Open Mon 4:45PM-6:45PM
Quick Search