- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
99 Properties
99 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
4 Beds 2 Baths 1,400 SqFt$4,000New - 1/26 26
3 Beds 1 Bath 1,100 SqFt$3,500New - 1/43 43
3 Beds 1 Bath 980 SqFt$3,600New - 1/21 21
5 Beds 2 Baths 2,118 SqFt$998,000Open Sat 12PM-1:30PM - 1/49 49
4 Beds 4 Baths 2,700 SqFt$1,199,999New - 1/9 9
3 Beds 2 Baths 900 SqFt$3,850New
4 Beds 1 Bath 1,226 SqFt$679,999Coming Soon301 Hoffman ST, Franklin Square, NY 11010
Listed by HomeSmart Premier Living Rlty
Single Family Home
- 1/28 28
5 Beds 6 Baths 4,500 SqFt$1,799,999New - 1/46 46
6 Beds 6 Baths 3,360 SqFt$1,599,999Price Dropped by $50K - 1/13 13
4 Beds 4 Baths 1,275 SqFt$735,000Active790 Floral Park RD, Franklin Square, NY 11010
Listed by Douglas Elliman Real Estate
Single Family Home
3 Beds 4 Baths 1,817 SqFt$905,888Active- 1/21 21
5 Beds 2 Baths 5,479 Sqft Lot$998,000Active - 1/13 13
3 Beds 2 Baths 1,426 SqFt$819,000Active - 1/17 17
5 Beds 2 Baths 2,026 SqFt$5,200Active - 1/9 9
3 Beds 2 Baths 1,200 SqFt$3,300Active - 1/9 9
2 Beds 1 Bath 650 SqFt$2,500Active - 1/27 27
3 Beds 2 Baths 1,519 SqFt$749,000Active - 1/36 36
3 Beds 3 Baths 1,456 SqFt$920,000Pending - 1/35 35
3 Beds 2 Baths 1,456 SqFt$849,999Pending - 1/10 10
1 Bed 1 Bath 925 SqFt$2,350Active30 McKinley AVE #Upper Unit, Franklin Square, NY 10010
Listed by Coldwell Banker American Homes
Multi-Family
5 Beds 2 Baths 1,303 SqFt$685,000Active- 1/27 27
3 Beds 1 Bath 1,100 SqFt$699,000Pending - 1/27 27
4 Beds 3 Baths 2,160 SqFt$899,000Pending - 1/23 23
3 Beds 1 Bath 1,184 SqFt$649,000Pending
Quick Search