- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
126 Properties
126 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
2 Beds 3 Baths 1,500 SqFt$849,000Pending - 1/15 15
1 Bed 2 Baths 750 SqFt$329,000Active - 1/15 15
2 Beds 1 Bath 708 SqFt$379,900Pending - 1/25 25
3 Beds 4 Baths 1,950 SqFt$1,100,000Active - 1/18 18
1 Bed 1 Bath 750 SqFt$329,000Active - 1/20 20
1 Bed 1 Bath 625 SqFt$255,000Price Dropped by $4K - 1/36 36
1 Bed 2 Baths 1,131 SqFt$439,000Active - 1/48 48
2 Beds 3 Baths 1,650 SqFt$939,000Active - 1/10 10
1 Bed 2 Baths 500 SqFt$329,000Active269-10 Grand Central Pkwy #A19-20, Floral Park, NY 11005
Listed by Coldwell Banker American Homes
Condo
- 1/18 18
1 Bed 2 Baths 800 SqFt$379,000Active - 1/32 32
5 Beds 4 Baths 2,310 SqFt$1,399,000Pending - 1/26 26
5 Beds 4 Baths 1,699 SqFt$1,099,000Pending - 1/30 30
2 Beds 1 Bath 732 SqFt$479,000Open Sun 1PM-3PM - 1/11 11
1 Bed 1 Bath 700 SqFt$260,000Open Sun 12PM-2PM - 1/20 20
1 Bath 637 SqFt$225,000Pending - 1/41 41
2 Beds 3 Baths 1,719 SqFt$949,000Pending - 1/30 30
1 Bed 2 Baths 1,190 SqFt$549,000Active - 1/11 11
2 Beds 1 Bath 1,000 SqFt$360,000Active - 1/20 20
1 Bed 2 Baths 1,211 SqFt$465,000Active - 1/27 27
4 Beds 3 Baths 1,170 SqFt$979,995Pending - 1/24 24
2 Beds 1 Bath 766 SqFt$445,000Active - 1/11 11
2 Beds 1 Bath 650 SqFt$340,000Active - 1/23 23
1 Bed 2 Baths 1,100 SqFt$435,000Pending - 1/19 19
3 Beds 4 Baths 1,950 SqFt$1,095,000Pending
Quick Search