
- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
162 Properties
162 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 213 Beds 2 Baths 1,144 SqFt$850,000Pending
- 1/12 121 Bed 1 Bath 625 SqFt$225,000Pending
- 1/17 172 Beds 1 Bath 950 SqFt$349,000Active
- 1/14 142 Beds 1 Bath 850 SqFt$269,000Pending
- 1/26 263 Beds 1 Bath$749,999Pending
- 1/2 25 Beds 2 Baths$949,000Pending
- 1/14 141 Bed 1 Bath 900 SqFt$189,000Pending
- 1/33 334 Beds 2 Baths 1,206 SqFt$599,000Pending
99-23 Russell ST, Howard Beach, NY 11414
Listed by Keller Williams Realty Liberty
Single Family Home
- 1/24 245 Beds 2 Baths$1,050,000Open Sun 12PM-1:30PM
- 1/6 61 Bed 1 Bath 850 SqFt$349,999Active
- 1/35 353 Beds 3 Baths 2,275 SqFt$1,599,000Pending
- 3D3 Beds 3 Baths 2,230 SqFt$1,099,000Pending
- 1/14 142 Beds 2 Baths 900 SqFt$260,000Active
- 1/21 212 Beds 1 Bath 800 SqFt$330,000Pending
- 1/24 244 Beds 3 Baths 2,100 SqFt$1,149,000Open Sun 2PM-3:30PM
- 1/6 62 Beds 1 Bath 900 SqFt$265,000Back on Market
- 1/8 81 Bed 1 Bath$145,000Back on Market
- 1/32 321 Bed 1 Bath$225,000Active
- 1/30 304 Beds 4 Baths$1,950,000Active
- 1/13 132 Beds 1 Bath$225,000Pending
- 1/12 122 Beds 1 Bath$349,000Pending
- 1/6 62 Beds 1 Bath 651 SqFt$230,000Pending
- 1/14 142 Beds 2 Baths 1,080 SqFt$260,000Pending
- 1/21 214 Beds 2 Baths$1,300,000Active
Quick Search