- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
373 Properties
373 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 15
2 Beds 3 Baths 2,339 SqFt$2,395,000Active - 1/8 8
2 Beds 3 Baths 1,574 SqFt$1,995,000Pending - 1/8 8
1 Bed 2 Baths 1,048 SqFt$995,000Pending - 1/18 18
2 Beds 2 Baths 1,300 SqFt$389,000Pending - 1/16 16
1 Bath 460 SqFt$699,900Pending - 1/8 8
3 Beds 4 Baths 1,966 SqFt$3,395,000Pending - 1/5 5
3 Beds 3 Baths 3,517 SqFt$922,000Pending245 SUPERIOR CT #46, Wappingers Falls, NY 12590
Listed by Toll Brothers Real Estate Inc.
Single Family Home
- 1/8 8
2 Beds 3 Baths 1,748 SqFt$2,140,000Pending - 1/8 8
2 Beds 3 Baths 1,483 SqFt$1,475,000Pending - 1/14 14
1 Bed 2 Baths 1,289 SqFt$1,325,000Pending - 1/8 8
2 Beds 3 Baths 2,254 SqFt$2,395,000Pending - 1/14 14
3 Beds 4 Baths 1,990 SqFt$2,495,000Pending - 1/8 8
2 Beds 3 Baths 1,633 SqFt$1,650,000Pending - 1/8 8
2 Beds 3 Baths 1,296 SqFt$1,540,000Pending - 1/8 8
2 Beds 3 Baths 1,523 SqFt$1,495,000Pending - 1/8 8
2 Beds 3 Baths 1,520 SqFt$1,395,000Pending - 1/11 11
1 Bed 1 Bath 994 SqFt$360,000Active - 1/8 8
2 Beds 3 Baths 1,609 SqFt$2,575,000Pending - 1/8 8
2 Beds 3 Baths 1,483 SqFt$1,385,000Pending - 1/8 8
1 Bed 2 Baths 1,071 SqFt$1,065,000Pending - 1/8 8
1 Bed 2 Baths 1,417 SqFt$1,095,000Pending - 1/8 8
2 Beds 3 Baths 2,456 SqFt$1,620,000Pending - 1/20 20
1 Bed 1 Bath 900 SqFt$179,999Pending - 1/9 9
3 Beds 4 Baths 2,317 SqFt$4,095,000Pending
Quick Search