
- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
329 Properties
329 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 294 Beds 2 Baths 1,301 SqFt$769,000Pending
- 1/17 173 Beds 2 Baths 1,388 SqFt$299,900Pending
- 1/10 102 Beds 1 Bath 754 SqFt$1,900Pending
- 1/18 184 Beds 4 Baths 2,350 SqFt$1,390,000Pending
- 1/41 413 Beds 2 Baths 1,210 SqFt$814,900Pending
- 1/37 373 Beds 2 Baths 2,483 SqFt$625,000Pending
- 1/44 444 Beds 5 Baths 6,366 SqFt$1,500,000Pending
- 1/15 154 Beds 2 Baths 1,855 SqFt$899,000Pending
- 1/4 43 Beds 1 Bath 1,133 SqFt$335,000Active
- 1/12 125 Beds 2 Baths 3,400 SqFt$1,288,000Active
- 1/10 103 Beds 3 Baths 2,203 SqFt$275,000Pending
- 1/12 123 Beds 1 Bath 950 SqFt$2,250Active
- 1/15 152 Beds 1 Bath 750 SqFt$359,000Pending
- 1/30 305 Beds 3 Baths$1,148,888Pending
- 1/15 154 Beds 2 Baths 1,281 SqFt$838,000Pending
- 1/22 224 Beds 2 Baths 1,735 SqFt$949,000Pending
62 Fairfield LN, New Hyde Park, NY 11040
Listed by Keller Williams Realty Greater
Single Family Home
- 1/24 243 Beds 4 Baths 2,920 SqFt$1,750,000Pending
- 1/50 504 Beds 2 Baths 1,260 SqFt$899,000Pending
- 1/27 274 Beds 2 Baths 1,606 SqFt$379,000Pending
- 1/21 213 Beds 2 Baths 1,284 SqFt$974,000Price Dropped by $15K
- 1/6 63 Beds 4 Baths 2,600 SqFt$1,175,000Active
- 1/10 104 Beds 3 Baths 2,570 SqFt$989,000Active
- 1/24 244 Beds 1 Bath 1,715 SqFt$935,000Pending
- 1/12 124 Beds 4 Baths 3,121 SqFt$950,000Active
Quick Search