- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
230 Properties
230 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 24
3 Beds 2 Baths 1,100 SqFt$399,500Active - 1/44 44
5 Beds 2 Baths 2,226 SqFt$749,000Active - 1/24 24
3 Beds 2 Baths 1,095 SqFt$749,000Price Dropped by $50K
1 Bed 1 Bath 825 SqFt$2,680Active- 1/40 40
1 Bed 1 Bath 799 SqFt$295,000Pending - 1/20 20
1 Bed 1 Bath 600 SqFt$299,999Pending - 1/26 26
5 Beds 5 Baths 3,216 SqFt$2,900,000Active - 1/11 11
1 Bed 1 Bath 700 SqFt$199,999Pending - 1/31 31
4 Beds 3 Baths 2,000 SqFt$1,590,000Active - 1/17 17
7 Beds 5 Baths 3,577 SqFt$1,298,000Pending - 1/21 21
1 Bed 1 Bath 987 SqFt$290,000Pending - 1/34 34
5 Beds 4 Baths 2,894 SqFt$2,490,000Active - 1/10 10
4 Beds 4 Baths 3,200 SqFt$1,550,000Price Dropped by $100K683 VAN DAM STREET VAN DAM ST, North Woodmere, NY 11581-3521
Listed by HomeSmart CrossIsland
Single Family Home
- 1/49 49
5 Beds 6 Baths 4,577 SqFt$3,499,998Open Sun 1PM-2:30PM - 1/20 20
3 Beds 1 Bath 2,000 SqFt$729,000Active - 1/39 39
4 Beds 3 Baths 4,122 SqFt$2,950,000Active - 1/20 20
2 Beds 2 Baths 1,200 SqFt$525,000Pending - 1/19 19
2 Beds 1 Bath 1,176 SqFt$710,000Active - 1/22 22
3 Beds 2 Baths 1,100 SqFt$349,000Pending - 1/18 18
3 Beds 2 Baths 1,520 SqFt$749,000Price Dropped by $10K - 1/20 20
5 Beds 4 Baths 3,067 SqFt$1,499,999Open Sun 1PM-3PM - 1/48 48
5 Beds 4 Baths 3,267 SqFt$1,790,000Price Dropped by $109K - 1/12 12
2 Beds 2 Baths 1,283 SqFt$899,000Pending - 1/11 11
2 Beds 1 Bath 800 SqFt$3,200Active
Quick Search