- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
601 Properties
601 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 49
4 Beds 6 Baths 6,469 SqFt$2,150,000Pending333 Pleasant Hill DR, New City, NY 10956
Listed by Julia B Fee Sothebys Int. Rlty
Single Family Home
- 1/7 7
7 Beds 3 Baths 1,936 SqFt$1,080,000Pending - 1/11 11
2 Beds 2 Baths 2,100 SqFt$888,999Price Dropped by $9K - 1/34 34
2 Beds 1 Bath 1,025 SqFt$698,888Active - 1/9 9
13 Beds 8 Baths$1,980,000Active - 3D
4 Beds 4 Baths 2,321 SqFt$1,399,000Pending - 1/23 23
3 Beds 2 Baths 1,405 SqFt$599,000Price Dropped by $30K - 1/11 11
1 Bed 1 Bath 700 SqFt$273,000Active - 1/33 33
11 Beds 4 Baths$2,300,000Active - 1/10 10
2 Beds 1 Bath 975 SqFt$789,000Pending - 1/34 34
3 Beds 2 Baths 2,218 SqFt$685,000Pending - 1/19 19
2 Beds 2 Baths 1,100 SqFt$539,000Pending - 1/48 48
8 Beds 3 Baths 2,692 SqFt$574,000Active - 1/24 24
1 Bed 1 Bath 600 SqFt$289,000Pending - 1/28 28
2 Beds 3 Baths 2,400 SqFt$1,750,000Pending - 1/48 48
5 Beds 10 Baths 12,446 SqFt$6,399,999Pending - 1/9 9
3 Beds 3 Baths 900 SqFt$1,500,000Active - 1/28 28
1 Bed 1 Bath 819 SqFt$649,000Price Dropped by $50K - 1/20 20
11 Beds 5 Baths 1,707 Sqft Lot$1,275,000Pending - 1/12 12
4 Beds 2 Baths 1,440 SqFt$999,000Active - 1/38 38
2 Beds 3 Baths 1,547 SqFt$928,000Pending - 1/16 16
3 Beds 2 Baths 1,660 SqFt$1,189,000Active - 1/2 2
7 Beds 3 Baths 2,504 SqFt$1,990,000Active - 1/2 2
3 Beds 2 Baths 1,247 SqFt$1,875,000Price Dropped by $120K
Quick Search