- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
600 Properties
600 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 17
1 Bed 2 Baths 1,038 SqFt$5,300Active - 1/36 36
3 Beds 3 Baths 1,620 SqFt$1,499,000Pending - 1/25 25
3 Beds 2 Baths 2,446 SqFt$4,500Active - 1/11 11
4 Beds 3 Baths 1,175 SqFt$4,495Active - 1/33 33
4 Beds 3 Baths 1,655 SqFt$800,000Active146 Caroline AVE, Garden City South, NY 11530
Listed by Weichert Realtors Performance
Single Family Home
- 1/46 46
5 Beds 3 Baths 1,759 Sqft Lot$1,200,000Active - 1/28 28
4 Beds 3 Baths 1,894 SqFt$799,000Active - 1/28 28
2 Beds 2 Baths 1,638 SqFt$675,000Active - 1/12 12
6 Beds 3 Baths$1,890,000Active - 1/17 17
1 Bed 1 Bath 900 SqFt$525,000Active - 1/17 17
1 Bath 505 SqFt$3,175Active - 1/12 12
3 Beds 3 Baths 1,730 SqFt$1,950,000Open Wed 12PM-3PM - 1/22 22
2 Beds 1 Bath 900 SqFt$545,000Pending - 1/13 13
2 Beds 2 Baths 903 SqFt$6,000Active - 1/22 22
3 Beds 2 Baths 1,400 SqFt$1,199,999Pending - 1/18 18
4 Beds 3 Baths 1,482 SqFt$808,000Active - 1/17 17
2 Beds 1 Bath 950 SqFt$449,000Active - 1/17 17
1 Bed 1 Bath 1,072 SqFt$289,000Active - 1/24 24
4 Beds 2 Baths 1,917 SqFt$5,000Active - 1/37 37
2 Beds 3 Baths 1,395 SqFt$949,000Pending - 1/23 23
2 Beds 2 Baths 1,075 SqFt$4,300Active - 1/16 16
5 Beds 3 Baths 1,254 Sqft Lot$1,298,000Active - 1/43 43
4 Beds 3 Baths 2,440 SqFt$770,000Active - 1/26 26
4 Beds 3 Baths 1,654 SqFt$949,000Active
Quick Search