 
  -  ENGLISH  - ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search (1) 
   Save your search to get Alerts
336 Properties
 336 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/13 13 4 Beds 3 Baths 2,400 SqFt$2,149,500Open Sat 11AM-12:30PM 4 Beds 3 Baths 2,400 SqFt$2,149,500Open Sat 11AM-12:30PM
- 1/36 36 2 Beds 1 Bath 800 SqFt$449,000Pending 2 Beds 1 Bath 800 SqFt$449,000Pending
- 1/34 34 3 Beds 3 Baths 1,500 SqFt$22,500Active 3 Beds 3 Baths 1,500 SqFt$22,500Active
- 1/29 29 3 Beds 2 Baths 1,500 SqFt$15,000Active 3 Beds 2 Baths 1,500 SqFt$15,000Active
- 1/46 46 5 Beds 5 Baths 3,452 SqFt$5,850,000Price Dropped by $400K 5 Beds 5 Baths 3,452 SqFt$5,850,000Price Dropped by $400K
- 1/16 16 3 Beds 3 Baths 1,880 SqFt$35,000Active 3 Beds 3 Baths 1,880 SqFt$35,000Active
- 1/5 5 6 Beds 6 Baths 4,600 SqFt$3,895,000Active 6 Beds 6 Baths 4,600 SqFt$3,895,000Active
- 1/7 7 5 Beds 6 Baths 5,800 SqFt$220,000Active 5 Beds 6 Baths 5,800 SqFt$220,000Active
- 1/28 28 1 Bed 1 Bath 475 SqFt$299,000Pending 1 Bed 1 Bath 475 SqFt$299,000Pending
- 1/3 3 4 Beds 3 Baths 1,800 SqFt$1,347,000Active 4 Beds 3 Baths 1,800 SqFt$1,347,000Active
- 1/45 45 4 Beds 5 Baths 3,000 SqFt$5,250,000Active 4 Beds 5 Baths 3,000 SqFt$5,250,000Active
- 1/15 15 3 Beds 2 Baths 1,850 SqFt$2,750,000Pending 3 Beds 2 Baths 1,850 SqFt$2,750,000Pending152 Three Mile Harbor RD, East Hampton, NY 11937Listed by Brown Harris Stevens Hamptons Single Family Home 
- 1/23 23 4 Beds 3 Baths 1,600 SqFt$1,099,000Active 4 Beds 3 Baths 1,600 SqFt$1,099,000Active
- 1/39 39 6 Beds 8 Baths 7,000 SqFt$3,199,000Active 6 Beds 8 Baths 7,000 SqFt$3,199,000Active
- 1/39 39 6 Beds 8 Baths 7,000 SqFt$55,000Active 6 Beds 8 Baths 7,000 SqFt$55,000Active
- 1/47 47 12 Beds 11 Baths 5,800 SqFt$350,000Active 12 Beds 11 Baths 5,800 SqFt$350,000Active
- 1/24 24 3 Beds 2 Baths 1,219 SqFt$36,000Active 3 Beds 2 Baths 1,219 SqFt$36,000Active
- 1/17 17 3 Beds 2 Baths 1,004 SqFt$4,000Active 3 Beds 2 Baths 1,004 SqFt$4,000Active
- 1/36 36 7 Beds 9 Baths 6,300 SqFt$9,750,000Active 7 Beds 9 Baths 6,300 SqFt$9,750,000Active
- 1/19 19 5 Beds 6 Baths 4,258 SqFt$7,870,000Active 5 Beds 6 Baths 4,258 SqFt$7,870,000Active200 Cove Hollow RD, East Hampton, NY 11937Listed by Brown Harris Stevens Hamptons Single Family Home 
- 1/35 35 3 Beds 2 Baths 2,800 SqFt$38,000Active 3 Beds 2 Baths 2,800 SqFt$38,000Active
- 1/23 23 3 Beds 2 Baths 1,300 SqFt$14,000Active 3 Beds 2 Baths 1,300 SqFt$14,000Active
- 1/17 17 4 Beds 4 Baths 2,700 SqFt$15,000Active 4 Beds 4 Baths 2,700 SqFt$15,000Active
- 1/34 34 5 Beds 4 Baths 3,000 SqFt$3,495,000Active 5 Beds 4 Baths 3,000 SqFt$3,495,000Active
Quick Search