- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
226 Properties
226 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 24
4 Beds 2 Baths 1,570 SqFt$1,049,000Pending - 1/6 6
4 Beds 4 Baths 3,135 SqFt$869,000Active - 1/20 20
3 Beds 2 Baths 1,300 SqFt$799,888Active1218 Terrace BLVD, New Hyde Park, NY 11040
Listed by Charles Rutenberg Realty Inc
Single Family Home
- 1/30 30
3 Beds 3 Baths 1,963 SqFt$459,000Active - 1/10 10
2 Beds 1 Bath 800 SqFt$300,000Active - 1/10 10
4 Beds 3 Baths 1,800 SqFt$1,320,000Active - 1/34 34
3 Beds 3 Baths 1,785 SqFt$1,100,000Pending - 1/30 30
3 Beds 3 Baths 1,610 SqFt$415,000Pending - 1/30 30
4 Beds 5 Baths 2,000 SqFt$1,399,000Active - 1/17 17
4 Beds 2 Baths 1,310 SqFt$799,000Price Dropped by $26K - 1/23 23
4 Beds 2 Baths 1,593 SqFt$898,999Pending - 1/44 44
5 Beds 3 Baths 3,000 SqFt$650,000Active - 1/12 12
5 Beds 1 Bath 1,269 SqFt$699,000Pending - 1/3 3
3 Beds 3 Baths 1,830 SqFt$575,900Active - 1/32 32
3 Beds 3 Baths 2,184 SqFt$500,000Active - 1/48 48
3 Beds 3 Baths 2,183 SqFt$725,000Active - 1/27 27
3 Beds 1 Bath 960 SqFt$325,000Pending - 1/40 40
4 Beds 2 Baths 1,768 SqFt$1,259,999Pending - 1/23 23
4 Beds 2 Baths 1,323 SqFt$1,162,000Pending - 1/30 30
3 Beds 1 Bath 1,213 SqFt$345,000Price Dropped by $4K - 1/2 2
3 Beds 4 Baths 2,741 SqFt$1,395,000Active - 1/22 22
3 Beds 2 Baths 1,796 SqFt$979,000Pending - 1/16 16
3 Beds 3 Baths 2,478 SqFt$849,000Active - 1/38 38
4 Beds 3 Baths 2,523 SqFt$1,348,000Pending
Quick Search