
- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
225 Properties
225 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 151 Bed 1 Bath 650 SqFt$289,000Active
- 1/45 453 Beds 4 Baths 3,102 SqFt$675,000Active
- 1/21 213 Beds 2 Baths 1,479 SqFt$449,990Active
- 1/21 213 Beds 2 Baths 1,890 SqFt$439,900Active
- 1/42 423 Beds 2 Baths 1,500 SqFt$445,000Price Dropped by $4K
- 1/9 91 Bed 1 Bath 700 SqFt$249,900Active
- 1/21 211 Bed 1 Bath 750 SqFt$144,000Open Sun 2PM-4PM
- 1/25 255 Beds 3 Baths 3,538 SqFt$709,900Open Sun 12PM-2PM
- 1/22 222 Beds 1 Bath$353,000Active
- 1/35 352 Beds 2 Baths 1,029 SqFt$307,000Pending
- 1/21 212 Beds 1 Bath 800 SqFt$380,000Active
73-08 220th ST #Lower, 405B1, Oakland Gardens, NY 11364
Listed by Keller Williams Rty Gold Coast
Condo
- 1/26 264 Beds 2 Baths 1,408 SqFt$365,000Active
- 1/50 504 Beds 3 Baths 2,296 SqFt$699,999Active
- 1/33 333 Beds 2 Baths 1,192 SqFt$389,000Active
- 1/36 362 Beds 3 Baths 2,040 SqFt$340,000Pending
- 1/37 373 Beds 2 Baths 1,746 SqFt$439,000Price Dropped by $5K
- 1/36 363 Beds 3 Baths 1,640 SqFt$474,900Pending
- 1/29 292 Beds 1 Bath 1,026 SqFt$250,000Active
- 1/24 242 Beds 1 Bath$588,000Pending
- 1/11 112 Beds 1 Bath 1,001 SqFt$215,000Active
- 1/19 193 Beds 3 Baths 1,426 SqFt$2,800Active
- 1/21 213 Beds 3 Baths 1,630 SqFt$425,000Pending
- 1/45 454 Beds 3 Baths 2,821 SqFt$599,000Active
- 1/33 333 Beds 3 Baths 2,122 SqFt$549,000Active
Quick Search