
- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
42.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 2 Beds 1 Bath 1,157 SqFt$489,000Active
- 1/35 353 Beds 3 Baths 2,763 SqFt$489,000Active
38 Highrose Ridge WAY, Middletown, NY 10940
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/16 164 Beds 2 Baths 0.46 Acres Lot$485,000Open Sun 1PM-3PM
- 1/25 253 Beds 2 Baths 1,336 SqFt$469,900Open 9/13 11AM-1PM
- 1/31 312 Beds 2 Baths 1,017 SqFt$465,000Active
- 1/20 204 Beds 2 Baths 1,190 SqFt$459,990Pending
- 1/12 122 Beds 2 Baths 1,100 SqFt$459,000Pending
- 1/38 381 Bed 2 Baths 1,325 SqFt$458,000Open Sun 1PM-4PM
- 1/19 191 Bed 1 Bath 850 SqFt$450,000Open Sun 1PM-2PM
- 1/18 182 Beds 1 Bath 900 SqFt$449,900Pending
- 1/38 383 Beds 2 Baths 1,600 SqFt$445,000Price Dropped by $44K
- 1/33 333 Beds 2 Baths 1,748 SqFt$442,000Pending
1 Windsor Square DR, New Windsor, NY 12553
Listed by Keller Williams Hudson Valley
Single Family Home
- 3D3 Beds 1 Bath 1,088 SqFt$439,888Open Sun 1PM-3PM
- 1/2 23 Beds 1 Bath 1,096 SqFt$439,000Pending
- 1/18 183 Beds 1 Bath 960 SqFt$439,000Active
- 1/34 343 Beds 2 Baths 1,548 SqFt$430,000Price Dropped by $7K
- 1/25 251 Bed 1 Bath 800 SqFt$429,000Open Sat 2PM-4PM
- 1/10 101 Bed 1 Bath 800 SqFt$425,000Active
- 1/31 312 Beds 2 Baths 1,100 SqFt$424,999Pending
- 1/23 231 Bed 1 Bath 750 SqFt$415,000Price Dropped by $10K
- 1/31 312 Beds 3 Baths 1,740 SqFt$414,900Active
- 1/28 283 Beds 3 Baths 2,028 SqFt$410,000Pending
- 1/25 252 Beds 2 Baths 1,132 SqFt$409,800Price Dropped by $9K
- 1/10 102 Beds 1 Bath 655 SqFt$404,000Price Dropped by $5K
Quick Search