
- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
43K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 254 Beds 4 Baths 2,710 SqFt$792,900Pending
- 1/25 254 Beds 2 Baths 1,490 SqFt$789,999Pending
- 1/16 164 Beds 3 Baths 1,440 SqFt$789,000Pending
- 1/23 235 Beds 3 Baths 2,000 SqFt$788,000Open Sun 1PM-4PM
- 1/22 222 Beds 2 Baths 1,400 SqFt$785,000Pending
- 1/14 143 Beds 3 Baths 2,500 SqFt$785,000Active
- 1/40 404 Beds 3 Baths 2,348 SqFt$785,000Price Dropped by $40K
- 1/38 383 Beds 3 Baths 1,824 SqFt$779,900Pending
- 1/24 243 Beds 2 Baths 10,018 Sqft Lot$779,000Open Sun 11:30AM-1PM
- 1/25 255 Beds 2 Baths 2,198 SqFt$775,000Pending
144 Roosevelt AVE, Massapequa Park, NY 11762
Listed by Signature Premier Properties
Single Family Home
- 1/34 344 Beds 2 Baths 2,035 SqFt$769,990Pending
- 1/34 343 Beds 2 Baths 1,481 SqFt$769,000Pending
- 1/29 294 Beds 3 Baths 1,190 SqFt$765,000Open Wed 4PM-7PM
- 1/6 64 Beds 3 Baths 1,200 SqFt$759,000Active
- 1/21 214 Beds 3 Baths 2,300 SqFt$759,000Active
- 1/39 394 Beds 3 Baths 2,509 SqFt$750,000Open Sun 1PM-2:30PM
- 1/47 475 Beds 4 Baths 3,764 SqFt$750,000Active
- 1/4 43 Beds 3 Baths 1,400 SqFt$749,900Price Dropped by $20K
- 1/32 323 Beds 2 Baths 1,930 SqFt$749,000Pending
- 1/32 323 Beds 2 Baths 1,748 SqFt$749,000Price Dropped by $46K
342 Northern BLVD, Saint James, NY 11780
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 3 Beds 2 Baths 1,610 SqFt$730,999Active
- 1/50 504 Beds 3 Baths 3,856 SqFt$729,000Price Dropped by $20K
- 1/44 444 Beds 3 Baths 3,150 SqFt$725,000Open Sun 10AM-12PM
- 1/35 353 Beds 2 Baths 1,909 SqFt$725,000Pending
Quick Search