- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
6 Beds 5 Baths 11.4 Acres Lot$980,000Active - 1/31 31
2 Beds 1 Bath 864 SqFt$175,000Active - 1/18 18
3 Beds 2 Baths 1,200 SqFt$399,900Active - 1/29 29
2 Beds 1 Bath 1,224 SqFt$229,900Active - 1/23 23
3 Beds 3 Baths 2,400 SqFt$3,500Active - 1/33 33
4 Beds 3 Baths 2,208 SqFt$639,900Pending - 1/41 41
4 Beds 3 Baths 2,088 SqFt$599,900Active - 1/50 50
4 Beds 3 Baths 2,608 SqFt$599,999Active - 1/41 41
3 Beds 2 Baths 1,674 SqFt$549,000Active254 Shoddy Hollow RD, Otisville, NY 10963
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/46 46
4 Beds 3 Baths 2,620 SqFt$575,000Active - 1/45 45
4 Beds 3 Baths 2,900 SqFt$749,000Active - 1/47 47
4 Beds 3 Baths 3,000 SqFt$729,000Pending - 1/20 20
3 Beds 3 Baths 2,576 SqFt$499,880Active - 1/26 26
4 Beds 3 Baths 2,688 SqFt$624,900Pending - 1/38 38
2 Beds 1 Bath 814 SqFt$275,000Price Dropped by $24K - 1/31 31
3 Beds 2 Baths 4.1 Acres Lot$449,000Active - 1/50 50
3 Beds 4 Baths 3,336 SqFt$625,000Pending - 1/50 50
4 Beds 3 Baths 3,413 SqFt$829,500Active - 1/6 6
2 Beds 1 Bath 624 SqFt$75,000Pending - 1/41 41
4 Beds 2 Baths 1,832 SqFt$499,000Pending - 1/50 50
4 Beds 3 Baths 2,900 SqFt$775,000Pending - 1/50 50
2 Beds 2 Baths 1,394 SqFt$344,000Price Dropped by $10K - 1/46 46
4 Beds 4 Baths 2,448 SqFt$684,999Active - 1/50 50
2 Beds 1 Bath 1,272 SqFt$360,000Active
Quick Search