- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
173 Properties
173 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
1 Bed 1 Bath 800 SqFt$1,650Active - 1/35 35
5 Beds 4 Baths 4,255 SqFt$789,000Pending - 1/48 48
5 Beds 4 Baths 2,962 SqFt$435,000Pending - 1/15 15
4 Beds 3 Baths 2,154 SqFt$3,950Active - 1/9 9
1 Bed 1 Bath 666 SqFt$1,800Pending - 1/30 30
3 Beds 3 Baths 2,300 SqFt$430,000Active - 1/28 28
3 Beds 3 Baths 3,021 SqFt$598,000Active - 1/49 49
3 Beds 3 Baths 2,200 SqFt$560,000Pending - 1/23 23
3 Beds 1 Bath 1,212 SqFt$299,000Active - 1/38 38
4 Beds 3 Baths 2,144 SqFt$549,999Active - 1/50 50
3 Beds 2 Baths 1,620 SqFt$675,000Active - 1/31 31
3 Beds 2 Baths 1,222 SqFt$470,000Pending - 1/13 13
2 Beds 1 Bath 822 SqFt$2,075Active - 1/18 18
3 Beds 1 Bath 822 SqFt$2,300Active - 1/11 11
3 Beds 1 Bath 1,336 SqFt$485,000Price Dropped by $70K - 1/31 31
3 Beds 1 Bath 953 SqFt$329,999Pending - 1/46 46
5 Beds 2 Baths 1,404 SqFt$415,000Pending - 1/48 48
4 Beds 2 Baths 4,000 SqFt$3,000Active - 1/43 43
3 Beds 2 Baths 1,795 SqFt$465,000Active - 1/32 32
3 Beds 3 Baths 1,801 SqFt$674,900Pending - 1/26 26
2 Beds 2 Baths 1,004 SqFt$258,000Active - 1/50 50
3 Beds 3 Baths 1,548 SqFt$474,999Pending - 1/29 29
3 Beds 3 Baths 2,000 SqFt$569,999Pending - 1/50 50
4 Beds 3 Baths 2,308 SqFt$489,900Price Dropped by $10K267 Mamakating RD #261, Bloomingburg, NY 12721
Listed by Keller Williams Hudson Valley
Single Family Home
Quick Search