
- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
150 Properties
150 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 304 Beds 3 Baths 1,697 SqFt$325,000Active
- 1/36 363 Beds 2 Baths 1,418 SqFt$249,000Pending
- 1/23 232 Beds 2 Baths 846 SqFt$140,000Pending
- 1/11 113 Beds 2 Baths 1,480 SqFt$210,000Pending
- 1/35 353 Beds 1 Bath 1,200 SqFt$185,000Pending
- 1/22 221 Bath 1,426 SqFt$175,000Price Dropped by $15K
- 1/26 262 Beds 2 Baths 980 SqFt$189,900Pending
154 Lakeview DR, Cuddebackville, NY 12729
Listed by Keller Williams Hudson Valley
Single Family Home
- 1/16 163 Beds 2 Baths 1,712 SqFt$270,000Active
- 1/21 214 Beds 2 Baths 1,800 SqFt$2,500Active
- 1/14 141 Bed 1 Bath 1,624 SqFt$179,900Active
- 1/20 203 Beds 1 Bath 1,111 SqFt$229,000Pending
- 1/12 123 Beds 1 Bath 1,311 SqFt$214,999Active
- 1/29 293 Beds 2 Baths 1,692 SqFt$389,999Active
- 3D3 Beds 4 Baths 2,682 SqFt$359,999Price Dropped by $15K
- 1/38 385 Beds 3 Baths 2,000 SqFt$399,000Active
- 1/17 172 Beds 1 Bath 936 SqFt$319,000Pending
- 1/16 162 Beds 1 Bath 1,020 SqFt$1,650Active
- 1/29 292 Beds 2 Baths 1,918 SqFt$888,000Active
- 1/22 223 Beds 2 Baths 1,976 SqFt$269,000Pending
- 1/23 233 Beds 2 Baths 1,200 SqFt$269,900Pending
- 1/31 313 Beds 3 Baths 1,900 SqFt$532,300Pending
- 1/22 223 Beds 2 Baths 1,664 SqFt$467,400Pending
- 1/16 163 Beds 2 Baths 1,623 SqFt$459,900Pending
- 1/17 173 Beds 2 Baths 1,458 SqFt$439,900Pending
Quick Search