
- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
458 Properties
458 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 305 Beds 3 Baths 2,326 Sqft Lot$1,600,000Active
- 1/9 92 Beds 1 Bath 855 SqFt$546,000Active
- 1/3 34 Beds 3 Baths 1,473 SqFt$799,000Active
- 3D3 Beds 1 Bath 1,184 SqFt$699,000Active
- 1/24 243 Beds 3 Baths 1,450 SqFt$1,200,000Active
- 1/23 236 Beds 2 Baths 3,924 Sqft Lot$999,000Active
- 1/10 101 Bed 1 Bath 616 SqFt$486,500Open Sat 2PM-3PM
- 1/23 233 Beds 1 Bath 850 SqFt$380,000Active
- 1/25 254 Beds 3 Baths 1,120 SqFt$5,000Active
- 1/19 193 Beds 2 Baths 2,560 SqFt$839,000Active
221-18 91st RD, Queens Village, NY 11428
Listed by Keller Williams Realty Greater
Single Family Home
- 1/11 114 Beds 3 Baths 1,672 SqFt$749,999Open Sat 2PM-5PM
- 1/7 73 Beds 1 Bath 3,000 SqFt$2,800Active
- 1/21 212 Beds 2 Baths 924 SqFt$899,000Open Sat 3PM-5PM
- 1/26 265 Beds 2 Baths 1,444 SqFt$779,987Open Sun 12PM-1PM
- 1/23 232 Beds 2 Baths 704 SqFt$675,000Active
- 1/49 493 Beds 3 Baths$1,597,000Active
- 1/24 243 Beds 2 Baths 1,785 SqFt$975,999Active
- 1/27 273 Beds 3 Baths 1,280 SqFt$945,000Active
- 1/14 142 Beds 2 Baths 1,300 SqFt$649,000Active
- 1/10 103 Beds 2 Baths 1,000 SqFt$3,000Active
- 1/24 246 Beds 4 Baths$995,000Active
- 1/18 184 Beds 4 Baths 2,880 SqFt$1,249,000Active
- 1/25 254 Beds 3 Baths 1,260 SqFt$938,000Active
- 1/20 204 Beds 2 Baths 3,001 Sqft Lot$925,000Active
Quick Search