- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
46 Properties
46 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 12
2 Beds 1 Bath 950 SqFt$399,000Price Dropped by $20K - 1/25 25
3 Beds 2 Baths 0.27 Acres Lot$499,900Pending - 1/46 46
3 Beds 3 Baths 2,262 SqFt$1,199,000Active - 1/32 32
4 Beds 2 Baths 1,900 SqFt$639,000Active - 1/30 30
5 Beds 4 Baths 3,276 SqFt$649,990Active - 1/17 17
3 Beds 2 Baths 1,236 SqFt$1,495,000Pending - 1/50 50
4 Beds 4 Baths 3,100 SqFt$899,999Pending91 Groveland Park BLVD, Sound Beach, NY 11789
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/12 12
2 Beds 2 Baths 874 SqFt$349,000Pending - 1/12 12
4 Beds 3 Baths 1,322 SqFt$629,999Price Dropped by $10K - 1/43 43
4 Beds 2 Baths 5,016 SqFt$949,999Active - 1/27 27
3 Beds 2 Baths 1,533 SqFt$539,000Pending - 1/24 24
3 Beds 1 Bath 1,134 SqFt$369,999Pending - 1/23 23
2 Beds 1 Bath 840 SqFt$449,000Pending - 1/22 22
3 Beds 2 Baths 1,344 SqFt$499,999Pending - 1/25 25
2 Beds 2 Baths 1,190 SqFt$399,803Pending - 1/38 38
4 Beds 2 Baths 1,890 SqFt$599,000Pending - 1/21 21
4 Beds 2 Baths 1,614 SqFt$485,000Pending - 1/38 38
8 Beds 5 Baths 3,350 SqFt$650,000Pending - 1/37 37
3 Beds 3 Baths$649,000Active - 1/21 21
1 Bed 1 Bath 1,352 SqFt$425,000Pending - 1/30 30
3,920 Sqft Lot$299,000Price Dropped by $100K - 1/29 29
8,712 Sqft Lot$899,000Active
Quick Search