
- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
164 Properties
164 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 304 Beds 4 Baths$24,000Active
- 1/21 213 Beds 3 Baths 1,900 SqFt$1,199,000Active
- 1/27 273 Beds 2 Baths 1,620 SqFt$8,000Active
- 1/30 304 Beds 3 Baths$3,275,000Active
- 1/33 334 Beds 4 Baths$25,000Active
- 1/19 193 Beds 2 Baths$28,000Active
- 1/16 163 Beds 3 Baths$20,000Active
- 1/13 131 Bed 1 Bath 750 SqFt$7,000Active
- 3 Beds 3 Baths 1,800 SqFt$14,000Active
- 1/19 193 Beds 2 Baths$6,500Active
- 1/31 312 Beds 2 Baths 1,500 SqFt$4,000Active
- 1/25 253 Beds 1 Bath$3,500Active
- 1/21 213 Beds 2 Baths$70,000Active
- 1/26 264 Beds 3 Baths 2,500 SqFt$10,000Active
189 Old Harbor RD, New Suffolk, NY 11956
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/32 326 Beds 3 Baths 3,200 SqFt$1,100,000Active
- 1/23 233 Beds 2 Baths$6,000Active
- 1/32 323 Beds 2 Baths 1,200 SqFt$19,500Price Dropped by $30K
- 1/25 254 Beds 2 Baths 2,000 SqFt$7,500Active
- 1/36 363 Beds 2 Baths 1,068 SqFt$1,349,000Active
- 1/29 292 Beds 2 Baths 1,400 SqFt$10,500Active
- 1/20 205 Beds 2 Baths 1,800 SqFt$15,000Active
- 1/19 193 Beds 2 Baths 1,500 SqFt$12,500Active
- 1/30 304 Beds 2 Baths 0.48 Acres Lot$20,500Active
- 1/30 304 Beds 2 Baths$15,000Active
Quick Search