
- ENGLISH
- ENGLISH
- CHINESE
- SPANISH
- RUSSIAN
- FRENCH
- HINDI
- GERMAN
- ITALIAN
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
190 Properties
190 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 355 Beds 7 Baths 5,900 SqFt$3,550,000Pending
27 Red Ground RD, Old Westbury, NY 11568
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/25 254 Beds 3 Baths 2,035 SqFt$1,100,000Pending
- 1/29 295 Beds 3 Baths 2,600 SqFt$974,500Pending
- 1/26 263 Beds 1 Bath 1,223 SqFt$499,000Pending
- 1/21 214 Beds 2 Baths 1,350 SqFt$4,850Active
- 1/4 45 Beds 2 Baths 1,310 SqFt$625,000Active
- 1/36 363 Beds 3 Baths 1,779 SqFt$933,000Pending
- 1/23 236 Beds 2 Baths 2,000 SqFt$829,000Pending
- 1/36 365 Beds 5 Baths 4,400 SqFt$3,877,000Pending
- 1/42 425 Beds 6 Baths 5,027 SqFt$3,688,000Active
- 1/19 195 Beds 5 Baths 4,634 SqFt$1,925,000Active
- 1/28 283 Beds 3 Baths 2,281 SqFt$879,000Pending
- 1/33 332 Beds 2 Baths 1,353 SqFt$889,000Pending
- 1/10 104 Beds 2 Baths 1,098 SqFt$650,000Pending
- 1/34 346 Beds 6 Baths 10,085 SqFt$4,999,000Active
- 1/48 482 Beds 2 Baths 1,438 SqFt$1,075,000Pending
- 1/25 255 Beds 4 Baths 3,500 SqFt$1,588,888Pending
- 1/45 453 Beds 3 Baths 1,940 SqFt$883,000Pending
- 1/13 133 Beds 1 Bath 1,414 SqFt$4,000Active
- 1/20 205 Beds 3 Baths 1,982 SqFt$639,900Pending
- 1/27 273 Beds 3 Baths 1,108 SqFt$690,000Pending
- 1/16 167 Beds 7 Baths 7,800 SqFt$19,500Active
- 1/45 456 Beds 6 Baths 5,353 SqFt$3,998,000Active
- 1/31 313 Beds 3 Baths 1,802 SqFt$989,000Pending
Quick Search